Charter
#3414
Bank ID
3414
Years
1886–1895
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1886 97,503.24 64,847.14 448.86 12,500 520 0 0 2,105.26 2,265.23 2,648.14 2,106.39 2,050 2,863.40 111.02 3,688 787.30 562.50
1887 175,656.50 94,434.33 768.18 12,500 3,718.75 28,800 0 4,831.80 8,461.76 2,648.14 491.13 4,320 2,893.01 226.15 8,637 2,363.75 562.50
1888 178,573.05 89,071.80 1,509.95 12,500 3,218.75 10,490.98 0 4,168.87 8,744.73 2,677.39 1,440.69 2,100 25,847.78 103.86 3,000 13,135.75 562.50
1889 129,862.14 70,488.91 900.87 12,500 2,843.75 14,924.27 5,495.24 5,315.22 2,683.89 0 4,255.35 2,090 4,607.94 93.70 1,309 1,791.50 562.50
1890 129,525.07 60,439.87 213.33 12,500 2,718.75 17,433.16 5,175.48 930.47 2,683.89 2,317.54 4,438.49 1,400 12,765.69 57.15 1,500 4,388.75 562.50
1891 132,494.44 66,202.43 613.86 12,500 2,125 17,781.89 11,392.97 572.23 2,683.89 3,725.17 3,427.72 2,140 1,510.73 52.05 2,839 4,365 562.50
1892 141,158.55 74,994.28 289.90 12,500 1,750 17,836.44 17,793.55 1,991.72 2,683.89 3,725.17 1,245.54 30 1,438.58 77.83 1,000 3,239.15 562.50
1893 144,493.24 74,455.44 278.48 12,500 1,125 20,142.06 16,769.69 0 2,933.89 5,182.33 392.56 1,461 1,304.18 80.76 2,000 5,305.35 562.50
1894 131,016.93 50,095.33 531 12,500 875 19,301.73 17,191.90 0 2,938.14 11,937.22 1,700 2,900.52 93.69 2,000 8,389.90 562.50
1895 122,191.25 44,006.73 522.49 12,500 1,250 18,828.96 19,980.94 0 2,938.14 12,140.11 2,000 661.24 135.64 2,000 4,664.50 562.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts certified_checks
1886 50,000 0 5,100.39 11,250 12,004.83 989.50 8,158.52 0 10,000 0
1887 50,000 0 8,868.26 11,250 73,688.27 4,013.62 12,836.35 0 15,000 0
1888 50,000 0 16,813.30 9,150 66,661.32 7,456.19 8,492.24 0 20,000 0
1889 50,000 0 21,481.35 7,200 35,291.86 1,485.59 4,403.34 0 10,000 0
1890 50,000 0 15,352.25 6,750 43,745.74 0 3,677.08 0 10,000 0
1891 50,000 0 14,915.22 11,250 39,393.72 0 6,935.50 10,000 0 0
1892 50,000 6,000 7,659.31 11,250 53,118.46 0 8,110.40 5,000 0 20.38
1893 50,000 0 747.02 11,250 77,572.77 0 1,923.45 3,000 0 0
1894 50,000 0 1,300.42 11,250 54,626.09 0 13,840.42 0 0 0
1895 50,000 0 434.17 11,250 50,398.99 0 10,108.09 0 0 0