The City National Bank of
Austin, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bond_premiums | securities_and_mortgages | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer | suspense_assets | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 255,744.57 | 155,959.01 | 13,554.07 | 25,000 | 0 | 3,093.75 | 5,000 | 0 | 18,580.13 | 11,021.25 | 3,731.01 | 1,487.68 | 5,400 | 1,844.02 | 23.89 | 0 | 9,924.76 | 1,125 | 0 | 0 | |||||
| 1886 | 339,636.55 | 203,822.36 | 20,203.53 | 25,000 | 0 | 2,531.25 | 0 | 0 | 33,350.40 | 23,916.12 | 3,731.01 | 1,983.29 | 13,021 | 2,222.23 | 10.36 | 0 | 8,720 | 1,125 | 0 | 0 | 0 | ||||
| 1887 | 359,286.51 | 239,423.40 | 34,483.78 | 25,000 | 0 | 1,968.75 | 0 | 0 | 4,364.45 | 27,352.24 | 3,791.01 | 1,874.39 | 10,232 | 518.86 | 0 | 0 | 9,152.63 | 1,125 | 0 | 0 | 0 | ||||
| 1888 | 347,806.98 | 221,759.04 | 27,497.84 | 25,000 | 0 | 1,406.25 | 262.50 | 0 | 2,083.30 | 29,174.63 | 23,791.01 | 3,197.41 | 3,640 | 560.60 | 9.40 | 0 | 8,300 | 1,125 | 0 | 0 | 0 | ||||
| 1889 | 534,766.40 | 301,011.56 | 24,972.40 | 25,000 | 50,000 | 14,750 | 2,887.50 | 965.97 | 23,407.76 | 17,112.54 | 27,166.26 | 0 | 3,569.21 | 20,896 | 2,300 | 3.20 | 0 | 19,599 | 1,125 | 0 | 0 | 0 | |||
| 1890 | 675,687.51 | 436,717.84 | 62,108.52 | 50,000 | 0 | 13,812.50 | 10,000 | 3,573.90 | 27,692.38 | 11,978.39 | 33,134.47 | 0 | 5,951.30 | 11,193 | 3,380.53 | 10.18 | 0 | 3,884.50 | 2,250 | 0 | 0 | 0 | |||
| 1891 | 559,454.48 | 352,289.48 | 19,487.69 | 50,000 | 0 | 1,000 | 44,000 | 0 | 16,187.34 | 11,244.35 | 34,860 | 0 | 5,148.11 | 2,849 | 1,225.40 | 144.11 | 7,000 | 11,769 | 2,250 | 0 | 0 | 0 | |||
| 1892 | 542,071.26 | 292,504.38 | 36,892.51 | 50,000 | 0 | 0 | 62,000 | 2,169.10 | 10,067.27 | 23,348.78 | 35,000 | 1,200 | 7,881.53 | 2,199 | 8,936.55 | 342.64 | 0 | 7,279.50 | 2,250 | 0 | 0 | 0 | |||
| 1893 | 494,959.33 | 286,683 | 11,356.50 | 50,000 | 0 | 0 | 61,400 | 1,428.30 | 12,808.68 | 1,813.30 | 37,500 | 0 | 10,687.36 | 3,823 | 2,258.90 | 5.44 | 0 | 12,944.85 | 2,250 | 0 | 0 | 0 | |||
| 1894 | 441,517.07 | 263,409.83 | 10,056.31 | 50,000 | 0 | 0 | 16,158.18 | 2,146.77 | 37,487.03 | 7,381.09 | 32,500 | 10,000 | 1,960 | 1,593.46 | 0 | 0 | 6,574.40 | 2,250 | 0 | 0 | 0 | ||||
| 1895 | 486,338.75 | 310,492.21 | 3,251.74 | 50,000 | 0 | 0 | 15,000 | 12,088.08 | 23,987.27 | 8,382.37 | 32,500 | 10,000 | 2,008 | 521.23 | 143.45 | 2,000 | 13,714.40 | 2,250 | 0 | 0 | 0 | ||||
| 1896 | 428,527.51 | 246,919.59 | 2,995.99 | 50,000 | 0 | 0 | 794.60 | 32,905.83 | 20,612.42 | 144.19 | 32,500 | 15,000 | 8,067 | 990.95 | 1.94 | 10,000 | 5,345 | 2,250 | 0 | 0 | 0 | ||||
| 1897 | 390,498.34 | 226,158.64 | 4,856.90 | 50,000 | 0 | 0 | 0 | 8,910.43 | 23,001.35 | 1,695.94 | 32,500 | 16,441 | 1,527 | 2,330.53 | 6.55 | 15,000 | 5,820 | 2,250 | 0 | 0 | 0 | ||||
| 1898 | 415,487.25 | 254,579.72 | 3,895.97 | 50,000 | 0 | 0 | 0 | 11,486.19 | 17,091.93 | 9,152.94 | 32,500 | 16,441 | 1,480 | 1,895.62 | 56.38 | 12,502 | 2,155.50 | 2,250 | 0 | 0 | 0 | ||||
| 1899 | 502,564.38 | 296,735.57 | 5,415.25 | 50,000 | 0 | 0 | 2,668.38 | 16,836.04 | 45,320.08 | 6,341.24 | 30,000 | 15,641 | 1,550 | 3,023.72 | 194.60 | 15,108 | 11,480.50 | 2,250 | 0 | 0 | 0 | ||||
| 1900 | 559,447.13 | 385,301.96 | 13,197.46 | 50,000 | 0 | 1,500 | 242.88 | 26,269.97 | 14,997.27 | 2,829.90 | 30,000 | 15,000 | 60 | 750 | 7,216.53 | 250.66 | 6,072 | 3,258.50 | 2,500 | 0 | 0 | 0 | |||
| 1901 | 645,912.59 | 440,821.31 | 4,024.76 | 50,000 | 0 | 3,750 | 0 | 24,084.98 | 14,218.93 | 2,561.08 | 32,500 | 15,000 | 0 | 6,000 | 1,130.21 | 385.82 | 18,707 | 30,228.50 | 2,500 | 0 | 0 | 0 | |||
| 1902 | 641,154.44 | 438,836.26 | 8,028.55 | 50,000 | 0 | 3,750 | 25,060.13 | 12,825.51 | 11,695.15 | 1,983.19 | 32,000 | 13,360 | 4.50 | 1,285 | 4,250.19 | 11.96 | 27,340 | 8,224 | 2,500 | 0 | 0 | 0 | |||
| 1903 | 634,822.20 | 422,026.79 | 15,823.89 | 50,000 | 0 | 3,500 | 16,000 | 11,731.05 | 12,513.93 | 6,605.71 | 32,500 | 13,320 | 1.25 | 1,222 | 676.66 | 47.08 | 13,500 | 29,698.65 | 2,500 | 0 | 3,155.19 | 0 | |||
| 1904 | 645,493.55 | 446,428.81 | 17,430.21 | 50,000 | 0 | 3,000 | 16,000 | 11,774.36 | 20,599.54 | 8,038.30 | 32,500 | 13,731 | 0 | 0 | 1,300 | 1,303.73 | 232.94 | 9,258 | 4,905.40 | 2,500 | 0 | 0 | 6,491.26 | ||
| 1905‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | bills_payable | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 100,000 | 4,359.74 | 4,981.16 | 22,500 | 116,523.61 | 0 | 0 | 2,495.18 | 4,884.88 | 0 | 0 | 0 | ||
| 1886 | 100,000 | 8,771.50 | 6,421.26 | 22,500 | 176,131.87 | 0 | 0 | 21,831.95 | 3,979.97 | 0 | 0 | 0 | ||
| 1887 | 100,000 | 14,273.46 | 9,140.87 | 22,500 | 194,384.73 | 0 | 0 | 922.13 | 18,065.32 | 0 | 0 | 0 | ||
| 1888 | 100,000 | 22,877.92 | 7,956.93 | 22,500 | 147,154.82 | 0 | 0 | 12,199.87 | 10,117.44 | 0 | 25,000 | 0 | ||
| 1889 | 100,000 | 40,000 | 4,159.61 | 22,500 | 222,878.38 | 60,684.21 | 248.34 | 22,942.06 | 11,353.80 | 0 | 50,000 | 0 | ||
| 1890 | 250,000 | 2,500 | 6,336.58 | 45,000 | 259,598.65 | 0 | 0 | 32,812.25 | 7,885.03 | 0 | 71,555 | 0 | ||
| 1891 | 250,000 | 17,500 | 194.87 | 45,000 | 170,897.69 | 0 | 0 | 26,539.66 | 16,822.26 | 0 | 32,500 | 0 | ||
| 1892 | 250,000 | 19,086.13 | 2,592.43 | 45,000 | 164,718.29 | 0 | 0 | 43,872.90 | 4,301.51 | 0 | 12,500 | 0 | ||
| 1893 | 250,000 | 26,000 | 3,111.40 | 45,000 | 108,821.84 | 0 | 0 | 9,674.59 | 811.50 | 0 | 51,500 | 40 | ||
| 1894 | 150,000 | 10,000 | 0 | 45,000 | 140,258.35 | 0 | 0 | 29,575.09 | 7,732.63 | 58,875 | 0 | 76 | ||
| 1895 | 150,000 | 10,750 | 611.18 | 45,000 | 135,827.20 | 0 | 0 | 17,734.94 | 16,415.43 | 0 | 110,000 | 0 | ||
| 1896 | 150,000 | 5,000 | 0 | 45,000 | 169,520.19 | 0 | 0 | 14,323.86 | 4,683.46 | 40,000 | 0 | 0 | ||
| 1897 | 150,000 | 5,094.37 | 1,995.04 | 45,000 | 126,579.16 | 0 | 0 | 26,553.77 | 5,276 | 30,000 | 0 | 0 | ||
| 1898 | 150,000 | 5,000 | 1,734.67 | 45,000 | 126,879.40 | 0 | 0 | 23,902.11 | 2,971.07 | 60,000 | 0 | 0 | ||
| 1899 | 150,000 | 3,500 | 0 | 45,000 | 207,840.42 | 0 | 0 | 41,036.25 | 5,187.71 | 50,000 | 0 | 0 | ||
| 1900 | 150,000 | 5,000 | 0 | 50,000 | 198,789.26 | 0 | 0 | 53,748.76 | 0 | 1,885.11 | 100,000 | 0 | 24 | |
| 1901 | 150,000 | 10,000 | 308.29 | 50,000 | 277,902.22 | 0 | 0 | 24,182.67 | 0 | 8,519.41 | 125,000 | 0 | 0 | |
| 1902 | 150,000 | 12,500 | 4,971.55 | 50,000 | 271,875.19 | 0 | 0 | 38,916.98 | 9,878.78 | 2,978.94 | 100,000 | 0 | 33 | |
| 1903 | 150,000 | 16,000 | 0 | 50,000 | 304,291.92 | 0 | 0 | 32,414.27 | 1,986.98 | 5,018.03 | 75,000 | 0 | 111 | |
| 1904 | 150,000 | 17,500 | 2,548.11 | 50,000 | 297,089.85 | 0 | 0 | 25,710.49 | 25,050.31 | 2,513.79 | 75,000 | 0 | 81 | |
| 1905‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.