Charter
#13926
Bank ID
13926
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 2,425,399 417,356 253,188 845,073 882,562 27,220
1935 2,640,640 727,382 130,453 981,628 776,245 24,932
1936 3,472,857 1,037,936 664,671 776,035 968,275 25,940
1937 3,486,183 1,244,285 655,450 578,130 968,152 40,166
1938 4,095,110 1,211,312 465,948 849,073 1,518,725 50,052
1939 4,405,602 1,642,119 58,403 1,356,168 1,311,031 37,881
1940 4,626,601 1,801,627 162,918 1,052,588 1,573,011 36,457
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1934 200,000 40,000 37,901 2,147,498 0
1935 200,000 85,000 15,379 2,330,961 9,300
1936 200,000 100,000 34,264 3,123,234 15,359
1937 200,000 110,000 31,781 3,122,328 22,074
1938 200,000 115,000 44,642 3,711,033 24,435
1939 200,000 150,000 38,818 3,980,861 35,923
1940 200,000 160,000 59,647 4,166,585 40,369
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.