Charter
#3282
Bank ID
3282
Years
1885–1906
Observations
22

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money us_debt redemption_fund due_from_treasurer
1885 1,990,117.69 835,314 100.59 400,000 0 100 88,290 0 137,422.89 204,937.75 30,000 18,165.45 49,786 2,851.96 249.05 14,400 190,500 0 18,000
1886 1,864,091.48 861,254.06 7.99 400,000 0 400 84,077.25 0 172,334.01 117,841.45 30,000 16,719.87 21,241 4,443.59 172.26 6,900 130,700 0 18,000 0
1887 1,830,059.59 860,187.57 31.87 400,000 0 0 80,000 0 192,196.70 107,178.03 30,000 37,222.25 10,239 3,558.67 145.50 10,700 80,600 0 18,000 0
1888 1,709,360.57 848,030.33 34.41 200,000 0 0 22,000 0 303,720.91 156,764.06 30,000 17,217.73 8,455 11,954.85 183.28 17,000 85,000 0 9,000 0
1889 1,449,697.72 636,802.53 68.10 200,000 0 0 36,000 0 201,081.28 139,735.86 6,896.28 30,000 21,542.27 14,584 5,478.90 108.50 60,000 8,400 80,000 9,000 0
1890 1,502,678.76 873,814.86 82.66 50,000 0 0 0 0 174,839.91 169,994.48 12,782.41 30,000 22,927.29 10,667 7,766.45 109.45 18,000 129,444.25 0 2,250 0
1891 1,548,389.60 926,272.35 3,808.26 50,000 0 0 0 0 153,640.78 210,849.88 9,183.83 30,000 11,561.04 14,682 2,212.62 140.84 51,788 82,000 0 2,250 0
1892 1,612,954.22 892,009.72 91.27 50,000 0 0 0 0 94,466.19 349,224.45 19,985.89 30,000 13,714.96 17,895 2,405.32 84.42 48,997 91,830 0 2,250 0
1893 1,346,495.85 769,419.38 233.33 50,000 0 0 0 0 168,241.98 192,743.44 7,771.20 30,000 12,861.28 24,165 2,704.97 150.27 40,161 45,794 0 2,250 0
1894 1,403,030.14 783,747.07 99.35 50,000 0 0 0 0 79,513.12 272,314.63 24,912.86 30,000 23,245.95 3,580 867.69 55.47 49,913 82,531 0 2,250 0
1895 1,529,846.97 830,472.14 152.42 50,000 0 0 0 0 203,091.76 273,156.12 23,542.73 30,000 4,847.80 4,620 11,240.20 484.80 31,861 64,128 0 2,250 0
1896 1,250,092.18 657,296.58 363.47 50,000 0 0 0 53,263.89 93,140.34 180,854.80 20,017.54 30,000 15,596.26 4,435 13,843.30 69 58,163 70,799 0 2,250 0
1897 1,238,262.81 682,850.24 450.82 50,000 0 0 0 0 116,376.76 201,259.24 18,461.02 30,000 28,825.20 2,645 6,630.18 84.35 26,403 72,027 0 2,250 0
1898 1,508,523.88 661,395.82 371.28 100,000 0 1,000 0 73,669.82 265,040 220,321.38 20,199.51 30,000 9,959.85 5,630 8,726.98 122.24 30,360 77,227 0 4,500 0
1899 1,889,488.51 957,878.80 967.36 50,000 0 0 0 49,988.38 234,795.12 439,286.09 25,165.87 30,000 17,361.36 1,895 6,745.79 127.74 26,195 46,832 0 2,250 0
1900 2,308,343.99 927,252.56 232.82 300,000 0 0 11,000 97,288.38 180,626.54 507,292.40 98,049.17 30,000 1,148.10 12,525.70 5,945 6,520.37 242.95 42,214 73,006 0 15,000 0
1901 2,769,520.21 1,304,879.04 483.41 300,000 0 0 10,000 98,850 131,425.60 613,727.35 96,822.92 30,000 1,124.90 29,576.34 5,620 8,649.19 207.46 30,094 93,060 0 15,000 0
1902 3,354,394.69 1,276,412.68 940.99 300,000 200,000 0 25,000 135,530 597,264.06 450,572.11 111,248.81 30,000 704.12 13,747.82 10,065 22,377.95 224.65 64,581 100,725.50 15,000 0
1903 3,089,422.13 1,478,437.06 759.87 50,000 200,000 0 7,500 225,313.51 379,857.24 495,900.38 118,306.18 30,000 532.19 18,353.24 6,185 21,538.41 258.05 32,639 21,342 2,500 0
1904 3,087,267.37 1,856,697.11 443.10 50,000 120,000 0 0 129,469.16 339,261.98 321,329.12 96,680.73 30,000 0 25,401 12,055 15,850.56 166.61 65,984 21,429 2,500 0
1905 3,348,808 1,745,702 140,000 256,413 152,184
1906 3,231,056 2,041,494 143,000 163,312 758,689 124,561

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits due_to_nb due_to_other_nb due_to_ra due_to_sb due_to_tc_and_sb due_to_banks_and_other_liabs bills_payable certified_checks unpaid_dividends
1885 500,000 0 18,532.34 360,000 485,419.89 0 536,878.37 89,287.09 0 0 0
1886 500,000 12,000 32,864.18 356,540 496,242.43 0 355,360.43 111,084.44 0 0 0
1887 500,000 18,000 31,477.68 357,350 434,650.49 0 439,976.76 48,604.66 0 0 0
1888 500,000 24,000 19,843.45 180,000 475,435.94 0 456,317.92 53,718.26 0 0 45
1889 300,000 28,500 17,327.42 180,000 522,776.14 0 303,821.17 97,245.99 0 0 27
1890 300,000 32,500 10,144.21 45,000 704,655.95 0 385,106.08 24,859.81 0 226.71 186
1891 300,000 37,000 16,226.54 45,000 708,197.47 0 406,845.91 34,712.18 0 407.50 0
1892 300,000 42,000 9,704.40 45,000 645,863.57 0 536,993.39 26,210.71 0 7,146.15 36
1893 300,000 50,000 12,069.40 45,000 523,179.62 0 354,892.53 52,221.94 0 9,108.36 24
1894 300,000 53,500 5,299.89 45,000 517,168.78 0 390,588.33 85,449.72 0 6,023.42 0
1895 300,000 56,500 7,141.03 45,000 593,678.05 0 456,680.56 70,773.67 0 73.66 0
1896 300,000 60,000 8,257.71 44,430 541,930.63 0 204,251.12 91,155.59 0 67.13 0
1897 300,000 60,000 6,813.62 45,000 517,684.96 0 258,665.86 48,779.50 0 1,318.87 0
1898 300,000 60,000 9,714.30 89,440 751,176.99 0 228,084.80 69,936.28 0 169.51 2
1899 300,000 60,000 15,570.34 45,000 844,796.26 0 547,147.41 47,312.50 0 29,646 16
1900 300,000 75,000 11,595.14 300,000 845,300.51 0 415,238.97 56,647.69 35,183.37 268,474.03 0 840.28 64
1901 300,000 90,000 11,183.15 299,997.50 721,111.56 0 679,235.20 66,585.47 39,477.77 560,494.71 0 1,434.85 0
1902 300,000 100,000 14,258.80 288,947.50 967,198.49 206,719.57 762,509.23 160,793.25 62,925.07 488,495.15 0 2,523.63 24
1903 300,000 100,000 36,108.55 50,000 861,428.73 200,000 771,505.92 209,542.41 46,664.29 309,855.23 203,000 1,292 25
1904 300,000 100,000 39,317.83 50,000 1,051,585.45 120,000 643,095.19 121,393.36 75,831.38 565,774.16 0 20,260 10
1905 300,000 137,687 50,000 2,861,120
1906 300,000 150,672 49,498 90,000 1,439,019 1,201,867