Charter
#2553
Bank ID
2553
Years
1881–1887
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1881 108,539.96 24,128.69 50.02 50,000 1,312.50 19,852.44 5,289.31 1,160.60 131.68 1,660 39.79 11.93 536 2,117 2,250
1882 167,289.74 70,191.91 942.76 50,000 1,610.85 10,370.45 9,401.07 11,880.86 2,163.25 1,190 419.07 24.52 2,940 3,905 2,250
1883 167,061.98 51,965.98 709.32 50,000 1,610.85 29,900.78 5,919.58 14,090.41 1,940.22 470 76.49 32.35 1,290 6,806 2,250
1884 141,023.17 44,774.40 419.98 50,000 1,610.85 11,735.69 1,736.61 14,097.57 2,813.65 30 0 40.42 167 11,347 2,250
1885 144,301.06 44,131.17 0.87 50,000 1,610.85 19,575.81 955.96 14,117.57 2,010.56 245 0 45.27 1,204 8,154 2,250
1886 99,815.96 51,206.70 0.94 12,500 3,171.88 13,567.72 382.51 10,617.57 1,958.17 250 0 33.97 1,505 4,059 562.50 0
1887 91,719.32 51,182.47 0 12,500 3,109.38 8,595.40 117.40 10,617.57 1,531.60 25 0 26 280 3,172 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb
1881 50,000 0 732.15 29,020 28,787.81 0
1882 50,000 0 10,656.31 45,000 61,633.43 0
1883 50,000 7,000 6,328.37 45,000 58,676.05 57.56
1884 50,000 10,000 6,160.21 45,000 29,862.96 0
1885 50,000 10,000 3,242.08 44,615 36,443.98 0
1886 50,000 5,000 4,724.76 11,250 28,841.20 0
1887 50,000 5,130.17 4,054.60 11,250 21,284.55 0