Charter
#2421
Bank ID
2421
Years
1879–1884
Observations
6

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie due_from_treasurer
1879 200,915.15 106,624.25 1,206.84 50,000 200 43.40 0 18,227.18 3,906.91 2,252.33 3,987.77 4,867 585.25 1.94 5,000 1,762.28 2,250
1880 234,844.31 141,125.76 3,993.75 50,000 400 0 0 18,016.09 1,486.57 2,876.68 8,310.67 2,059 332.53 9.16 2,800 1,184.10 2,250
1881 283,756 172,513.01 2,262.67 50,000 0 0 0 33,081.26 3,161.35 3,623.34 2,814.24 23 52.31 1.22 7,600 6,373.60 2,250
1882 341,470.08 199,656.71 2,063.89 50,000 0 0 0 60,295.97 3,794.19 2,000 3,901.28 2,325 493.79 9.85 3,800 10,879.40 2,250
1883 294,895.33 215,870.54 1,123.20 50,000 0 25.50 3,400 300 1,971.03 2,000 3,266.89 524 238.64 5.53 5,750 8,170 2,250
1884 219,846.29 140,497.94 689.74 50,000 0 0 1,000 8,816.40 270.97 5,000 1,860.16 380 401.47 26.61 4,443 6,110 350

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1879 50,000 4,607.22 0 45,000 86,257.87 2,183.44 3,812.37 9,054.25
1880 50,000 0 13,707.17 45,000 123,875.88 1,213.68 1,047.58 0
1881 50,000 339.50 6,056.08 45,000 166,066.69 3,675.61 4,980.87 7,637.25
1882 50,000 832 9,831.45 45,000 228,561.91 772.06 1,370.16 5,102.50
1883 50,000 1,008.24 6,911.98 45,000 188,486.15 2,772.70 716.26 0
1884 50,000 1,329.31 4,296.35 44,000 117,073.72 1,901.95 1,244.96 0