Charter
#2163
Bank ID
2163
Years
1874–1886
Observations
13

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer trade_dollars
1874 257,678.70 161,310.52 7,145.77 30,000 3,500 3,693.70 0 8,448 0 269.57 8,591 7,749.52 620.62 25,000 0 0 1,350
1875 247,512.01 153,704.86 899.87 30,000 3,500 4,027.50 0 14,298.64 0 541.91 11,218 4,463.51 457.72 23,050 0 0 1,350
1876 192,179.26 100,734.83 2,204.91 30,000 2,800 494.30 27,849.72 1,431.98 0 883.53 10,551 325.17 336.07 12,500 717.75 0 1,350
1877 214,026.30 117,844.95 2,007.24 30,000 6,100 787.38 29,512.61 952.44 0 1,214.01 5,575 2,701.80 331.12 14,000 1,649.75 0 1,350
1878 246,271.38 121,183.03 1,961.80 30,000 7,350 0 28,053.23 601.31 467.48 0 10,163 2,710.70 23.18 15,000 27,407.65 0 1,350
1879 257,632.72 107,802.29 949.53 30,000 4,200 0 58,498.86 12,137.76 0 235.85 3,620 2,319.80 20.08 10,000 26,198.55 0 1,650
1880 318,926.89 104,599.05 4,028.32 30,000 4,350 0 55,666.74 54,550.22 600 343.56 21,539 1,807.31 27.18 10,000 30,065.51 0 1,350
1881 318,964.42 125,826.32 3,665.48 30,000 4,550 0 42,341.23 22,140.26 600 307.56 26,687 4,791.31 47.94 10,000 46,657.32 0 1,350
1882 422,643.71 279,431.99 2,074.99 30,000 4,350 0 48,304.18 14,217.70 600 364.44 22,505 1,994.35 12.61 10,000 7,438.45 0 1,350
1883 389,617.24 239,805.08 1,028.85 30,000 4,450 0 45,272.44 15,055.03 600 458.03 24,310 3,693.26 67.65 10,000 13,526.90 0 1,350
1884 353,106.88 141,228.65 927.84 30,000 4,450 0 94,740.99 2,025.45 600 569.28 6,081 189.40 101.27 27,000 23,843 20,000 1,350
1885 352,013.77 85,089.66 4,651.54 12,500 100,700 1,795.06 110,781.35 2,257.31 600 186.28 3,176 601.90 66.47 10,000 18,988.70 0 562.50 57
1886 367,590.34 140,948.28 6,609.97 12,500 100,700 1,795.06 60,045.75 1,784.52 600 300.22 8,000 1,031.89 75.35 10,000 22,636.80 0 562.50 0 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1874 50,000 0 678.08 19,000 120,305.44 0 67,695.18
1875 50,000 2,500 6,882.57 27,000 85,188.72 0 75,940.72
1876 50,000 3,500 5,674.47 27,000 67,446.57 0 38,558.22
1877 50,000 4,500 8,818.76 27,000 80,380.77 43,326.77 0
1878 50,000 5,500 9,890.79 27,000 92,287.28 0 61,593.31
1879 50,000 6,500 6,157.82 27,000 94,721.20 0 73,253.70
1880 50,000 7,500 5,722.98 27,000 129,092.52 0 99,611.39
1881 50,000 8,500 8,747.34 27,000 224,092.49 0 624.59
1882 50,000 9,500 7,434.94 27,000 328,703.37 0 5.40
1883 50,000 10,000 6,475.59 27,000 295,432.03 0 709.62
1884 50,000 10,000 4,246.32 27,000 261,860.56 0 0
1885 50,000 10,000 3,215.71 11,250 277,447.33 100.73 0
1886 50,000 10,000 2,665.18 11,250 293,541.64 0 133.52