Charter
#2090
Bank ID
2090
Years
1873–1883
Observations
11

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1873 1,308,300.60 771,894.95 7,636.47 320,000 45,867 0 80,699.32 4,408.58 1,448.62 25,000 573.88 3,822 775 2,174.78 44,000 0
1874 1,283,051.93 575,015.42 3,094.33 500,000 71,967 0 9,313.57 1,979.91 32,300 7,070.99 8,624 531.49 2,655.22 48,000 0 22,500
1875 1,323,849.11 578,968.18 4,443.96 500,000 71,967 28,160.50 0 4,917.17 44,500 8,424.46 5,004 0 1,863.84 52,100 0 23,500
1876 1,051,975.42 424,917.24 1,485.02 400,000 54,800 1,800.50 8,391.30 21,602.02 53,532.43 6,706.38 9,699 2,856.53 1,000 45,500 1,685 18,000
1877 820,532.23 408,155.02 1,814.52 250,000 34,700 2,323.25 22,926.33 2,610.61 41,578.88 6,093.32 4,218 1,952.30 110 30,000 2,800 11,250
1878 739,476.70 317,637.62 3,588.29 250,000 20,000 1,331 10,915.26 4,524.35 51,459.09 4,389.77 1,435 446.32 0 46,000 16,500 11,250
1879 796,579.12 396,595 1,663.60 250,000 10,000 915 0 23,404.48 32,346.88 4,417.22 1,260 317.52 4.27 50,000 14,405.15 11,250
1880 751,056.05 388,629.72 3,650.53 200,000 0 0 21,818.19 10,476.95 27,300 3,792.95 611 473.71 13 56,000 29,290 9,000
1881 952,441.16 535,247.66 2,572.37 250,000 10,000 0 0 34,905.95 25,000 3,906.74 394 1,098.13 53.31 66,000 12,013 11,250
1882 891,339.87 514,150.60 2,742.87 250,000 8,500 0 10,367.53 8,573.14 25,000 4,677.27 595 4,705.24 105.72 38,700 11,972.50 11,250
1883 737,351.04 563,887.42 3,148.24 50,000 0 0 23,734.95 2,936.82 25,000 3,677.94 307 4,549.32 300 46,000 11,559.35 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1873 500,000 0 40,794.22 284,693 399,202.42 0 5,110.96 0 78,500
1874 500,000 35,000 15,984.71 450,000 253,888.80 27,690.35 488.07 0 0
1875 500,000 42,800 16,576.09 450,000 259,255.80 3,962.57 26,254.65 25,000 0
1876 400,000 48,000 14,128.93 360,000 201,131.14 90.40 624.95 0 28,000
1877 250,000 54,000 10,434.03 225,000 236,761.12 1,974.97 1,760.73 0 40,601.38
1878 250,000 50,000 5,785.61 223,200 188,286.78 63.25 7,141.06 0 15,000
1879 250,000 50,000 5,172.93 225,000 255,507.74 1,267.71 9,630.74 0 0
1880 200,000 40,000 3,101.48 180,000 259,889.64 50,754.14 17,310.79 0 0
1881 250,000 25,500 7,052.21 225,000 368,211.95 37,038.73 39,638.27 0 0
1882 250,000 28,000 8,303.63 225,000 347,084.27 20,337.26 12,614.71 0 0
1883 250,000 31,000 6,742.51 45,000 352,775.61 17,989.19 13,843.73 0 20,000