Charter
#1102
Bank ID
1102
Years
1865–1872
Observations
8

Assets

Year assets loans bonds_circ bonds_dep bonds_hand bond_premiums due_from_nb due_from_ra due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender lawful_money us_debt
1865 498,877.78 15,300 200,000 134,100 10,967.32 55,712.32 30,225.12 500 1,476.40 50,596.62
1866 513,578.98 99,048.15 230,000 50,000 1,431.30 50,134.27 50,215.83 500 1,156.42
1867 492,526.12 156,765.71 230,000 50,000 0 0 4,885.70 804.09 500 670.97 3,070 1,225 87.65 32,517 12,000
1868 508,690.23 173,525.74 230,000 50,000 0 0 2,745.14 0 2,131.84 500 701.18 0 2,445 31.33 41,610 5,000
1869 500,393.80 164,804.19 230,000 0 50,000 0 12,415.03 1,082.53 500 729.48 0 1,875 17.57 33,970 5,000
1870 516,751.71 183,935.92 230,000 0 50,000 0 1,757.06 702.28 500 49.75 3,150 1,606.30 50.40 40,000 5,000
1871 530,694.96 244,065.01 230,000 0 0 0 5,709.91 1,037.24 500 635.51 0 820 17.29 42,910 5,000
1872 552,299.65 267,701.01 230,000 0 0 0 4,034.94 3,178.96 500 0 0 875 14.74 40,995 5,000

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits due_to_sb
1865 230,000 246.26 160,000 34,164.44 74,467.08
1866 230,000 1,455.14 7,943.46 207,000 22,593.28 29,587.10 15,000
1867 230,000 8,712.40 5,079.35 207,000 18,036.52 23,697.85 0
1868 230,000 31,659.56 6,391.94 206,300 7,846.74 26,491.99 0
1869 230,000 53,453.91 5,073.15 205,200 6,666.74 0 0
1870 230,000 71,520.90 5,337.73 207,000 2,893.08 0 0
1871 230,000 76,999.26 13,295.86 207,000 3,399.84 0 0
1872 230,000 105,280.60 8,736.87 207,000 1,282.18 0 0