Charter
#1963
Bank ID
1963
Years
1872–1882
Observations
11

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 141,455.06 56,592.37 15.68 56,000 6,108.75 0 9,176.13 0 0 3,682.21 1,544.69 200 60 53.08 8,000 22.15
1873 158,549.67 70,140.61 155.55 56,000 6,108.75 0 17,902.32 89.64 92.60 3,682.21 578.96 73 37 121.38 3,514 53.65
1874 164,756.97 56,892.39 0 56,000 6,108.75 0 27,486.80 136.19 3,682.21 1,369.74 343 37 512.89 9,668 0 2,520
1875 148,615.91 68,820.65 18.60 56,000 6,108.75 0 4,754.97 489.07 3,682.21 1,336.48 120 95.35 64.73 5,248 57.10 1,820
1876 148,646.36 67,852.20 0 56,000 3,756.26 0 5,729.39 0 3,682.21 1,351.83 1,786 73.47 185.90 5,631 77.50 2,520.60
1877 174,195.97 68,117.33 1.33 56,000 0 0 22,356.64 8,559.27 3,682.21 1,541.04 4,370 117.50 131.50 7,046 353.15 1,920
1878 171,642.66 88,060.13 88.11 56,000 0 0 8,249.18 2,391.16 3,682.21 1,490.08 3,490 25.70 59.79 5,486 100.30 2,520
1879 212,092.88 69,998.32 156.20 56,000 0 6,000 58,768.68 0 3,682.21 1,842.86 757 2,502.78 31.07 9,519 314.76 2,520
1880 219,167.22 75,736.40 811.33 56,000 0 0 68,565.09 0 3,682.21 2,007.28 1,407 0 33.51 6,531 1,873.40 2,520
1881 278,042.09 116,200.93 731.66 56,000 0 0 81,338.50 927.23 3,682.21 2,159.62 2,795 0 62.94 7,620 4,004 2,520
1882 224,059.06 108,973.84 1,225.19 56,000 0 0 37,537.72 0 3,682.21 2,512.57 2,390 0 47.03 3,270 5,900.50 2,520

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1872 56,000 0 4,439.43 50,400 29,652.24 0 963.39
1873 56,000 6,744.42 4,810.04 50,400 38,647.13 480.82 1,467.26
1874 56,000 1,370.83 5,795.34 49,800 50,718.88 555.53 516.39
1875 56,000 2,058.51 8,304.13 50,400 31,708.07 113.55 31.65
1876 56,000 2,812.08 8,007.92 50,400 30,493.28 829.67 103.41
1877 56,000 3,851.55 5,937.02 50,400 57,867.37 140.03 0
1878 56,000 4,626.02 8,115.23 50,400 51,874.90 626.51 0
1879 56,000 5,660.21 14,689.88 50,400 84,585.45 494.15 263.19
1880 56,000 6,532.73 5,512.83 50,400 100,068.24 360.87 292.55
1881 56,000 7,468.34 5,899.29 50,400 158,274.46 0 0
1882 56,000 8,392.80 9,895.54 50,400 98,276.38 550.17 544.17