Charter
#1820
Bank ID
1820
Years
1871–1885
Observations
15

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 138,418.44 52,178.61 3,649.02 50,000 100 0 244.43 13,107.78 1,951.83 582.72 685.81 1,491.71 3,531 333.44 334.21 10,100 127.88
1872 150,460.66 66,611.29 788.02 50,000 0 0 6,000 7,039.44 252.90 3,152.43 685.81 2,243.94 1,292 593.71 184.48 11,500 116.64
1873 149,864.95 67,050.43 4,917.97 50,000 0 0 0 2,623.77 1,575.60 5,486.94 3,700.57 0 2,423 608.31 437.19 11,000 41.17
1874 144,792.68 62,150.10 1,030.46 50,000 0 0 0 6,390.99 2,749.80 11,970.32 0 722 289.05 223.24 7,000 16.72 2,250
1875 147,341.66 64,497 2,575.78 50,000 0 0 0 0 5,304.65 14,185.47 0 572 504.13 417.05 7,017 18.58 2,250
1876 147,823.13 69,587.22 1,875.18 50,000 0 0 0 1,155.67 2,040.21 14,262.43 0 198 19.30 533.77 5,760 141.35 2,250
1877 159,860.49 68,262.63 1,364.80 50,000 0 0 0 3,953.36 4,147.41 12,863.92 0 1,105 1,243.15 276.91 12,750 1,643.31 2,250
1878 169,474.32 77,871.85 1,813.60 50,000 0 0 0 3,156.02 5,888.86 12,793.92 0 1,038 1,284.72 67.72 8,918 4,391.63 2,250
1879 233,057.79 91,662.50 1,839.63 50,000 5,000 0 0 26,040.77 15,762.60 12,790 0 5,850 1,371.52 76 15,678 4,736.77 2,250
1880 287,956.19 168,741.42 4,078.92 50,000 0 0 0 13,864.01 3,438.39 12,700 0 2,858 664.09 77.36 17,500 11,784 2,250
1881 331,430.58 171,897.96 4,929.65 50,000 0 0 0 26,145.81 13,952.80 12,700 0 11,040 1,278.36 230 20,000 17,406 1,850
1882 327,802.97 205,660.02 7,726.28 50,000 0 445.99 0 14,611.82 2,563.08 12,700 774 2,158 1,063.51 150.87 15,850 11,850 2,249.40
1883 353,105.73 204,475.35 6,724.74 50,000 0 0 0 19,986.40 14,864.53 12,000 924 6,172 3,205.31 261.40 15,000 17,342 2,150
1884 276,910.89 165,770.81 6,709.78 50,000 0 1,212.50 0 5,118.53 5,346.21 12,000 443.50 5,939 4,820.27 460.29 5,000 12,640 1,450
1885 270,803.31 157,942.21 4,313.59 50,000 0 0 0 15,210.08 8,074.51 12,000 426.50 6,602 799.45 166.77 8,000 5,018.20 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1871 50,000 0 3,366.95 41,500 32,822.22 1,435.14 9,294.13 0 0
1872 50,000 2,500 3,206.93 44,650 47,676.55 2,310.95 116.23 0 0
1873 50,000 3,700 243.44 43,926 39,280.80 10.60 2,704.11 10,000 0
1874 50,000 3,700 5,927.76 44,949 38,823.21 877.63 515.08 0 0
1875 50,000 3,700 8,736.84 45,000 39,075.73 6.08 823.01 0 0
1876 50,000 4,700 7,722.82 43,900 40,477.96 954.26 68.09 0 0
1877 50,000 5,500 3,543.75 45,000 53,703 653.78 1,459.96 0 0
1878 50,000 6,150 3,946.60 45,000 62,595.38 1,327.34 455 0 0
1879 50,000 7,000 4,515.99 45,000 123,533.22 3,008.58 0 0 0
1880 50,000 8,000 4,909.78 44,900 171,719.53 0 8,426.88 0 0
1881 50,000 9,000 6,145.63 45,000 220,157.37 185.65 941.93 0 0
1882 50,000 10,000 6,054.50 45,000 207,421.69 2,427.39 1,549.39 0 5,350
1883 50,000 10,000 4,894.92 44,500 243,168.20 0 542.61 0 0
1884 50,000 13,000 2,801.29 44,200 159,853.23 0 1,352.19 0 5,704.18
1885 50,000 15,000 3,384.06 44,300 156,837.66 1,281.59 0 0 0