Charter
#1727
Bank ID
1727
Years
1871–1881
Observations
11

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 189,692.43 66,823.29 5,633.37 69,500 562.14 3,140.36 956.20 750.17 24,349.30 1,556.20 759.90 6,182 1,297.50 103 8,000 79
1872 194,807.77 64,003.12 2,666.43 70,000 7,592.83 2,130.01 572.53 2,036.79 25,349.80 2,140.70 548.99 3,139 269.30 241.52 12,600 1,516.75
1873 261,389.14 110,904.64 871.29 70,000 7,390.49 519.33 22,891.43 6,414.02 24,252.95 2,140.70 36.45 6,280 33.04 213.68 9,000 441.12
1874 227,585.50 96,731.48 917.99 70,000 8,257.24 1,477.04 0 27,816.23 2,140.70 368.91 3,203 80.34 596.24 12,275 571.33 3,150
1875 188,718.84 76,121.62 1,060.73 70,000 8,237.89 398.48 1,900.48 11,662.02 2,140.70 36.80 6,263 34.67 520.02 6,500 692.43 3,150
1876 180,243.90 81,280.70 2,437.08 50,000 5,218.59 1,722.36 3,219.17 14,084.56 1,875 98.92 6,914 26.04 750.70 10,000 366.78 2,250
1877 194,059.94 100,193.69 3,212 50,000 5,137.89 1,468.23 2,726.33 14,271.90 1,875 331.90 6,200 28.97 122.45 5,400 841.58 2,250
1878 210,260.92 87,819.66 5,987.08 50,000 3,637.89 1,498.08 10,598.65 18,165.38 4,802.84 12.70 12,290 410.29 120.35 8,500 4,168 2,250
1879 186,188.51 94,414.45 3,360.40 50,000 2,425.94 1,642.13 2,295.92 11,747.64 2,668.43 189.56 3,297 149.81 128.40 8,500 3,118 2,250.83
1880 229,122.27 115,182.20 753.56 50,000 2,425.94 1,132.01 1,900.56 9,595.12 1,973.68 283.42 13,164 0 0 18,500 11,956.60 2,255.18
1881 269,107.22 138,818.41 225.38 50,000 0 4,473.66 1,091.04 34,721.73 2,376.18 68.03 16,500 151.06 12 12,000 6,195.95 2,473.78

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable
1871 70,000 4,000 3,317.54 54,850 43,655.45 694.38 168.06 13,007
1872 70,000 4,000 7,394.43 63,000 45,966.65 0 818.64 3,628.05
1873 70,000 11,000 5,098.32 63,000 111,972.37 0 318.45 0
1874 70,000 11,000 10,294.41 63,000 72,217.96 844.19 228.94 0
1875 70,000 9,200 4,107.33 63,000 42,346.18 65.33 0 0
1876 70,000 9,200 7,727.40 45,000 47,702.02 614.48 0 0
1877 70,000 12,000 6,934.03 45,000 57,290.99 2,834.92 0 0
1878 70,000 15,000 2,358.17 45,000 77,902.75 0 0 0
1879 70,000 7,500 3,904.95 45,000 59,485.18 298.38 0 0
1880 70,000 7,500 4,500.95 45,000 102,121.32 0 0 0
1881 70,000 7,500 11,484.36 45,000 135,122.86 0 0 0