Charter
#1706
Bank ID
1706
Years
1870–1889
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1870
1871 263,733.94 113,592.23 7,003.78 100,000 0 10,183.62 0 10,061.34 0 0 1,224.72 961.02 4,549 607.56 150.67 15,320 80
1872 286,171.12 130,853.55 15,008.83 100,000 0 8,183.62 0 4,869.79 907.37 0 1,324.42 1,403.19 1,308 264.35 148 21,900 0
1873 310,555.09 135,800.31 2,517.93 100,000 0 8,183.62 0 33,955.14 828.63 0 1,353.42 1,166.96 6,320 0 429.08 20,000 0
1874 294,073.71 105,511.99 920.40 100,000 17,000 10,563.62 0 23,578.35 310.42 5,906.40 1,644.91 11,993 632.97 247 10,000 164.65 5,600
1875 302,605.90 114,474.09 2,780.97 100,000 0 8,183.62 0 11,461.07 10,026.62 31,990.52 862.08 1,231 665.83 328.80 12,100 0 8,501.30
1876 299,076.28 133,946.65 2,609.37 100,000 0 7,000 0 1,239.91 5,144.53 32,074.80 1,016.23 615 265.15 209.64 12,355 100 2,500
1877 284,732.79 120,450.74 820.02 100,000 0 3,200 0 2,776.67 2,123.17 32,049.80 1,490.68 1,107 181.71 233 15,100 700 4,500
1878 285,412.12 118,663.53 2,553.74 100,000 0 2,900 0 1,078.11 3,847.24 32,049.80 1,248.41 2,974 194.29 31 11,100 4,272 4,500
1879 309,453.42 113,752.83 2,261.37 100,000 0 0 0 27,122.72 7,171.92 32,115.80 1,195.17 2,252 720.78 7.73 10,000 7,553.10 5,300
1880 354,894.48 159,821.02 1,875.47 100,000 0 0 0 12,839.11 8,134.48 31,700 1,454.90 6,535 1,662.93 111.62 5,000 19,559.95 6,200
1881 413,546.69 161,570.32 7,184.77 100,000 0 0 0 54,762.93 14,605.82 31,000 1,034.97 5,014 1,467.10 55.78 5,000 26,851 5,000
1882 421,950.45 167,136.03 10,343.59 100,000 0 0 2,500 50,430.05 21,425.55 30,500 1,822.63 4,162 594.44 64.08 0 26,900.50 6,071.58
1883 364,459.18 160,781.34 5,096.97 100,000 0 0 2,000 9,685.88 7,637.51 29,500 1,316.72 4,599 5,291.66 108.10 2,000 32,092 4,350
1884 321,762.49 182,755.46 2,515.75 30,000 0 1,125 1,500 11,204.56 10,807.94 29,250 1,115.02 3,542 5,284.94 104.07 4,155 37,052.75 1,350
1885 364,575.68 201,731.41 3,876.55 30,000 0 1,125 1,000 38,605.20 2,274.55 29,250 1,144.74 5,395 3,239.91 132.32 3,500 41,951 1,350
1886 415,173.93 211,759.63 7,330.03 25,000 0 3,875 500 68,398.37 2,449.07 29,250 670.87 1,136 6,872.91 81.05 1,250 55,476 1,125 0
1887 446,982.74 257,714.52 3,023.59 25,000 0 2,625 0 58,465.02 5,337.51 29,250 1,363.29 2,335 8,618.32 81.49 0 52,044 1,125 0
1888 452,148.41 310,790.31 9,855.82 25,000 0 1,500 0 19,866.82 7,354.44 28,183.63 1,468.07 2,628 4,067.05 147.02 0 40,162.25 1,125 0
1889 490,676.85 329,843.62 2,073.22 25,000 0 1,500 50,430.31 3,218.10 1,228.70 28,873.63 5,783.34 1,589.10 1,502 1,950.73 118.70 1,721 34,719.40 1,125 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts unpaid_dividends
1870
1871 100,000 5,000 4,851.92 89,773 58,989.02 0 5,000 120
1872 100,000 5,900 6,666.56 90,000 80,509.02 3,095.54 0 0
1873 100,000 17,613.70 5,314.51 90,000 81,003.55 0 16,623.33 0
1874 100,000 20,000 3,812.70 90,000 80,261.01 0 0 0
1875 100,000 20,000 4,697.77 90,000 84,795.72 1,472.41 0 1,640
1876 100,000 20,000 3,696.46 90,000 61,124.82 671.90 23,138.10 445
1877 100,000 20,000 3,932.29 90,000 58,010.56 0 12,449.94 340
1878 100,000 20,000 2,444.32 90,000 60,040.94 620.86 11,764 542
1879 100,000 22,400 3,571.71 90,000 92,531.56 238.15 0 712
1880 100,000 32,000 3,660.51 90,000 118,683.69 0 9,703.28 847
1881 100,000 37,000 4,053.45 90,000 181,152.24 0 0 1,341
1882 100,000 37,000 4,861.80 90,000 181,652.65 0 6,600 1,836
1883 100,000 37,000 4,721.86 90,000 113,374.68 1,686.64 17,095 581
1884 100,000 37,000 8,581.52 27,000 148,594.97 0 0 586
1885 100,000 37,000 20,404.95 27,000 179,231.63 864.10 0 75
1886 100,000 37,000 35,833.99 22,500 219,764.94 0 0 75
1887 100,000 37,000 51,438.53 22,500 236,044.21 0 0 0
1888 100,000 37,000 69,069.53 22,500 223,578.88 0 0 0
1889 100,000 37,000 82,934.88 22,500 247,291.55 850.42 0 100

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.