The Kidder National Gold Bank of
Boston, Massachusetts
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | current_expenses | checks_and_other | specie |
|---|---|---|---|---|---|---|---|---|
| 1870‡ | ||||||||
| 1871 | 398,727.38 | 153,249.24 | 10,571.11 | 150,000 | 25,025.91 | 2,155.63 | 0 | 57,725.49 |
| 1872 | 374,736.19 | 177,559.80 | 109.94 | 150,000 | 0 | 1,024.61 | 4,942.02 | 41,099.82 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | deposits | due_to_nb |
|---|---|---|---|---|
| 1870‡ | ||||
| 1871 | 300,000 | 20,984.45 | 70,984.52 | 6,758.41 |
| 1872 | 300,000 | 17,841.19 | 56,450.53 | 444.47 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.