The Pacific National Bank of
Council Bluffs, Iowa
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1868‡ | ||||||||||||||||||||
| 1869 | 212,715.15 | 41,753.31 | 4,476.30 | 84,000 | 0 | 6,780 | 4,232.55 | 28,695.39 | 0 | 7,585.46 | 1,975.78 | 6,422.76 | 7,665 | 63.70 | 594.60 | 18,000 | 470.30 | |||
| 1870 | 329,325.95 | 70,258.74 | 1,668.51 | 108,000 | 0 | 8,650 | 14,905.98 | 40,707.12 | 0 | 22,856.50 | 1,975.78 | 7,921.95 | 17,597 | 4,578.68 | 842.84 | 25,000 | 4,362.85 | |||
| 1871 | 401,900.36 | 143,367.14 | 7,238.22 | 100,000 | 0 | 6,506.81 | 6,369.52 | 47,304.75 | 2,131.81 | 19,821.64 | 1,975.78 | 13,906.31 | 14,664 | 5,285.32 | 732.85 | 32,000 | 596.21 | |||
| 1872 | 512,963.32 | 219,688.76 | 4,295.64 | 100,000 | 0 | 6,438.79 | 5,437.57 | 75,889.94 | 1,862.08 | 9,955.71 | 4,324.32 | 7,867.29 | 25,310 | 3,998.62 | 1,127.90 | 42,000 | 4,766.70 | |||
| 1873 | 484,714.66 | 250,556.92 | 5,068.33 | 100,000 | 0 | 6,438.79 | 5,686.29 | 40,498.03 | 23,779.56 | 4,280.69 | 6,480.82 | 1,865.73 | 8,404 | 1,901.55 | 1,457.30 | 28,000 | 296.65 | |||
| 1874 | 358,060.65 | 136,815.26 | 3,305.40 | 100,000 | 0 | 6,522.42 | 1,882.93 | 42,839.22 | 14,368.13 | 9,165.44 | 2,290.22 | 4,910 | 1,519.60 | 749.59 | 25,000 | 4,192.44 | 4,500 | |||
| 1875 | 286,027.10 | 126,044.52 | 2,914.38 | 50,000 | 0 | 4,000 | 10,438.07 | 23,252.24 | 30,463.64 | 7,307.51 | 1,469.14 | 3,757 | 906.88 | 938.96 | 22,000 | 284.76 | 2,250 | |||
| 1876 | 262,467.68 | 127,122.18 | 4,464.21 | 50,000 | 0 | 4,000 | 1,232.99 | 33,612.62 | 7,930.75 | 7,382.52 | 1,949.87 | 1,143 | 610 | 107.04 | 20,000 | 662.50 | 2,250 | |||
| 1877 | 303,279.63 | 93,228.32 | 1,472.73 | 50,000 | 34,000 | 4,000 | 11,575.61 | 17,728.27 | 17,844.11 | 7,428.52 | 2,174.31 | 5,936 | 1,871.63 | 812.59 | 50,000 | 2,958.20 | 2,249.34 | |||
| 1878 | 248,220.08 | 92,073.05 | 1,449.60 | 50,000 | 14,000 | 4,000 | 10,585.58 | 12,295.53 | 13,513.75 | 7,468.73 | 2,227 | 6,918 | 582.68 | 33 | 30,000 | 1,623.16 | 1,450 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|
| 1868‡ | ||||||||
| 1869 | 100,000 | 0 | 14,179.19 | 42,500 | 54,016.54 | 1,913.46 | 105.96 | |
| 1870 | 100,000 | 0 | 12,429.77 | 90,000 | 124,046.51 | 1,040.16 | 809.51 | 1,000 |
| 1871 | 100,000 | 2,000 | 20,885.15 | 90,000 | 180,695.22 | 2,754.29 | 5,565.70 | 0 |
| 1872 | 100,000 | 10,000 | 15,738.35 | 90,000 | 295,713.53 | 1,165.54 | 345.90 | 0 |
| 1873 | 100,000 | 11,000 | 11,090.10 | 90,000 | 262,561.59 | 359.83 | 9,703.14 | 0 |
| 1874 | 100,000 | 12,000 | 6,952.63 | 90,000 | 143,536.66 | 901.54 | 4,669.82 | 0 |
| 1875 | 100,000 | 6,000 | 10,875.49 | 45,000 | 120,542.91 | 1,048.16 | 2,560.54 | 0 |
| 1876 | 100,000 | 7,000 | 3,996.95 | 45,000 | 106,086.61 | 130.19 | 253.93 | 0 |
| 1877 | 100,000 | 7,500 | 4,377.82 | 45,000 | 146,401.81 | 0 | 0 | 0 |
| 1878 | 100,000 | 7,500 | 6,158.25 | 45,000 | 88,791.56 | 84.23 | 686.04 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.