The First National Bank of Morgantown
Morgantown, West Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1937 | 3,763,925 | 985,415 | 1,269,699 | 515,019 | 766,239 | 227,553 |
| 1938 | 4,044,066 | 1,130,141 | 826,712 | 632,630 | 1,239,516 | 215,067 |
| 1939 | 4,326,357 | 1,214,013 | 868,843 | 535,739 | 1,551,563 | 156,199 |
| 1940‡ | ||||||
| 1941 | 6,880,444 | 1,573,522 | 1,242,241 | 573,315 | 3,404,557 | 86,809 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1937 | 350,000 | 130,000 | 43,390 | 3,231,845 | 8,690 |
| 1938 | 340,000 | 140,000 | 68,314 | 3,495,752 | 0 |
| 1939 | 300,000 | 180,000 | 42,875 | 3,803,482 | 0 |
| 1940‡ | |||||
| 1941 | 250,000 | 200,000 | 14,764 | 6,401,300 | 14,380 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.