The Valley National Bank of
Phoenix, Arizona
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1935 | 27,545,719 | 8,603,781 | 5,668,084 | 5,682,468 | 6,643,661 | 947,725 |
| 1936‡ | ||||||
| 1937 | 40,589,547 | 14,233,699 | 8,498,439 | 5,370,991 | 11,576,568 | 909,850 |
| 1938 | 42,932,234 | 16,226,416 | 8,687,644 | 4,745,890 | 12,031,180 | 1,241,104 |
| 1939 | 45,511,521 | 19,462,090 | 6,795,329 | 4,054,474 | 14,044,899 | 1,154,729 |
| 1940 | 49,865,533 | 21,012,275 | 7,280,925 | 4,909,449 | 15,617,295 | 1,045,589 |
| 1941 | 56,277,877 | 29,722,500 | 6,134,295 | 3,377,271 | 15,906,333 | 1,137,478 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1935 | 1,500,000 | 260,000 | 376,667 | 25,230,638 | 178,414 |
| 1936‡ | |||||
| 1937 | 1,827,600 | 600,000 | 639,587 | 37,268,837 | 253,523 |
| 1938 | 1,815,200 | 600,000 | 817,191 | 39,430,665 | 269,178 |
| 1939 | 1,802,801 | 600,000 | 902,616 | 41,837,681 | 368,424 |
| 1940 | 1,790,400 | 600,000 | 1,005,187 | 45,995,511 | 474,435 |
| 1941 | 1,700,000 | 1,000,000 | 254,394 | 52,603,037 | 720,446 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.