Charter
#14180
Bank ID
14180
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 767,882 304,210 194,572 74,769 143,797 50,534
1935 796,635 329,187 61,240 117,114 240,455 48,639
1936
1937 909,718 419,724 111,870 109,572 219,348 49,204
1938 910,280 410,283 111,765 115,341 223,401 49,490
1939 923,706 432,615 112,460 125,370 205,713 47,548
1940 960,598 458,790 117,355 110,615 227,450 46,388
1941 987,921 436,659 98,450 114,775 292,294 45,743

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits other_liabs
1934 100,000 20,000 224 50,000 594,620 3,038
1935 100,000 20,000 5,340 669,076 2,219
1936
1937 100,000 20,000 10,943 775,090 3,685
1938 100,000 20,000 14,390 774,581 1,309
1939 100,000 20,000 13,734 788,432 1,540
1940 100,000 20,000 15,225 823,857 1,516
1941 100,000 20,000 15,838 850,953 1,130

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.