The National Mechanics Bank of
Baltimore, Maryland
Assets
| Year | assets | loans | odraft | acceptances_receivable | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | securities | securities_usgov | securities_other | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | us_debt | redemption_fund | due_from_treasurer | trade_dollars | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 2,559,213.85 | 1,097,345.39 | 9,541.93 | 200,000 | 432,900 | 48.21 | 28,545.88 | 84,476.28 | 9,020 | 18,292.35 | 679,043.81 | |||||||||||||||||||||||||
| 1866 | 2,219,390.54 | 1,230,781.65 | 5,500 | 400,000 | 0.06 | 61,682.95 | 11,162.41 | 9,020 | 13,335.48 | |||||||||||||||||||||||||||
| 1867 | 1,919,626.54 | 731,142.11 | 0 | 400,000 | 0 | 0 | 52,853.28 | 155,103.20 | 30,658.31 | 8,252.75 | 95,821.10 | 16,497.58 | 12,544 | 144,363.73 | 290.48 | 58,500 | 10,500 | 203,100 | 0 | |||||||||||||||||
| 1868 | 2,312,269.39 | 1,115,830.20 | 0 | 400,000 | 0 | 0 | 11,000 | 140,020 | 24,043.15 | 0 | 30,477.45 | 90,000 | 15,986.36 | 7,248 | 109,629.69 | 1,438.54 | 140,010 | 16,586 | 210,000 | 0 | ||||||||||||||||
| 1869 | 2,099,310.08 | 1,070,056.95 | 0 | 400,000 | 0 | 0 | 10,000 | 141,870 | 0 | 25,156.96 | 2,734.29 | 90,000 | 29,076.40 | 909 | 78,600.89 | 2,401.09 | 102,447 | 21,057.50 | 125,000 | 0 | ||||||||||||||||
| 1870 | 2,355,138.38 | 1,239,231.10 | 0 | 400,000 | 0 | 0 | 0 | 142,480 | 0 | 31,132.64 | 10,838.23 | 90,000 | 11,142.97 | 99,337.39 | 6,993 | 1,971.82 | 1,226.39 | 170,820 | 24,964.84 | 125,000 | 0 | |||||||||||||||
| 1871 | 2,718,072.57 | 1,551,936.23 | 0 | 400,000 | 0 | 0 | 0 | 142,480 | 0 | 38,773.39 | 7,998.99 | 90,000 | 11,849.34 | 88,151.62 | 8,692 | 7,644.10 | 112.19 | 229,787 | 50,647.71 | 90,000 | 0 | |||||||||||||||
| 1872 | 2,995,099.53 | 1,632,987.69 | 0 | 400,000 | 0 | 0 | 0 | 142,480 | 163,300 | 61,309.81 | 31,818.08 | 90,000 | 16,370.63 | 227,899.62 | 17,305 | 4,428.51 | 543.07 | 165,500 | 41,157.12 | 0 | 0 | |||||||||||||||
| 1873 | 3,089,494.70 | 1,519,910.95 | 0 | 400,000 | 0 | 225,000 | 0 | 120,020 | 208,686.18 | 91,676.13 | 5,591.93 | 90,000 | 11,914.80 | 130,236.75 | 17,742 | 1,685.54 | 2,312.22 | 245,875 | 18,843.20 | 0 | 0 | |||||||||||||||
| 1874 | 3,322,768.72 | 1,815,870.24 | 0 | 400,000 | 0 | 0 | 0 | 99,280 | 162,166.90 | 94,613.82 | 100,000 | 16,706.45 | 243,592.56 | 32,503 | 604.02 | 617.57 | 204,050 | 134,764.16 | 0 | 18,000 | 0 | |||||||||||||||
| 1875 | 3,383,231.25 | 1,950,585.46 | 0 | 400,000 | 0 | 8,000 | 0 | 90,020 | 0 | 163,339.11 | 129,574.23 | 100,000 | 16,965.73 | 199,128.09 | 17,672 | 8,527.49 | 758.19 | 133,000 | 20,460.95 | 110,000 | 35,200 | 0 | ||||||||||||||
| 1876 | 3,010,090.16 | 1,590,606.51 | 0 | 100,000 | 0 | 300,000 | 0 | 80,020 | 0 | 6,170.05 | 51,896.17 | 121,032.91 | 15,590.17 | 197,598.13 | 42,812 | 5,176.23 | 2,799.73 | 81,000 | 105,888.26 | 305,000 | 4,500 | 0 | ||||||||||||||
| 1877 | 3,068,132.50 | 1,719,390.61 | 0 | 100,000 | 0 | 300,000 | 0 | 80,020 | 0 | 600.92 | 41,743.35 | 121,032.91 | 27,356.91 | 419,329.94 | 24,615 | 8,193.79 | 60 | 60,000 | 31,289.07 | 130,000 | 4,500 | 0 | ||||||||||||||
| 1878 | 2,711,307.84 | 1,568,103.25 | 0 | 100,000 | 0 | 400,000 | 25,000 | 50,020 | 0 | 12,813.28 | 27,488.34 | 100,000 | 13,304.44 | 218,793.34 | 24,269 | 8,250.87 | 60 | 24,000 | 58,705.32 | 75,000 | 5,500 | 0 | ||||||||||||||
| 1879 | 2,803,547.44 | 1,666,513.59 | 0 | 100,000 | 0 | 400,000 | 25,000 | 1,779.45 | 0 | 98,208.47 | 37,691.32 | 112,657.38 | 12,390.51 | 225,726.69 | 35,043 | 11,793.03 | 60 | 30,000 | 27,184 | 15,000 | 4,500 | 0 | ||||||||||||||
| 1880 | 3,354,339.54 | 2,130,554.22 | 0 | 100,000 | 0 | 300,000 | 20,000 | 380 | 0 | 111,079.12 | 80,370.58 | 115,000 | 12,587.46 | 258,063.85 | 29,297 | 15,272.31 | 70 | 137,000 | 15,165 | 25,000 | 4,500 | 0 | ||||||||||||||
| 1881 | 3,947,394.11 | 2,234,627.27 | 0 | 100,000 | 0 | 216,000 | 3,812.50 | 380 | 0 | 275,153.90 | 120,383.11 | 115,000 | 12,377.49 | 505,958.40 | 25,047 | 20,773.94 | 90 | 19,000 | 290,090.50 | 0 | 8,700 | 0 | ||||||||||||||
| 1882 | 3,302,444.17 | 2,253,239.19 | 0 | 100,000 | 0 | 0 | 0 | 380 | 0 | 190,206.11 | 98,805 | 115,000 | 12,732.18 | 258,168.38 | 15,497 | 10,763.31 | 140 | 75,000 | 18,013 | 150,000 | 4,500 | 0 | ||||||||||||||
| 1883 | 3,224,467.43 | 2,227,875.60 | 0 | 100,000 | 0 | 0 | 0 | 380 | 0 | 183,284.06 | 87,260.36 | 115,000 | 10,387.98 | 198,031.15 | 15,999 | 5,106.78 | 70 | 81,000 | 19,572.50 | 170,000 | 10,500 | 0 | ||||||||||||||
| 1884 | 3,100,897.62 | 2,126,583.31 | 0 | 100,000 | 0 | 0 | 18,000 | 380 | 0 | 147,635.76 | 86,028.09 | 115,000 | 6,573.59 | 204,857.23 | 15,990 | 7,221.14 | 210 | 98,000 | 65,518.50 | 100,000 | 8,900 | 0 | ||||||||||||||
| 1885 | 3,560,791.82 | 2,131,163.53 | 0 | 100,000 | 0 | 0 | 18,000 | 254,825 | 0 | 121,036.67 | 112,291.88 | 114,500 | 7,364.18 | 184,568.59 | 20,227 | 4,745.97 | 210 | 55,000 | 143,759 | 280,000 | 5,200 | 7,900 | 0 | |||||||||||||
| 1886 | 3,286,648.54 | 2,393,862.49 | 0 | 100,000 | 0 | 0 | 18,000 | 26,575.75 | 0 | 94,599.92 | 111,847.83 | 111,916.66 | 6,122.65 | 122,565.46 | 15,275 | 4,041.78 | 135 | 129,000 | 105,356 | 35,000 | 4,500 | 0 | 7,850 | 0 | ||||||||||||
| 1887 | 3,024,684.82 | 2,232,025.59 | 0 | 50,000 | 0 | 0 | 3,734.38 | 6,455.75 | 0 | 122,504.55 | 142,685.43 | 123,045.01 | 10,190.08 | 144,811.89 | 7,835 | 11,009.64 | 105 | 59,893 | 28,139.50 | 80,000 | 2,250 | 0 | 0 | 0 | ||||||||||||
| 1888 | 3,260,213.71 | 2,407,552.43 | 1,107.04 | 50,000 | 0 | 0 | 3,000 | 6,455.75 | 0 | 249,378.97 | 154,014.96 | 126,654.16 | 8,188 | 113,242.58 | 6,180 | 3,917.20 | 266.77 | 45,059 | 72,946.85 | 10,000 | 2,250 | 0 | 0 | 0 | ||||||||||||
| 1889 | 3,581,361.30 | 2,657,037.66 | 1,539.65 | 50,000 | 0 | 0 | 0 | 34,000 | 188,631.14 | 87,561.89 | 9,328.58 | 112,000 | 12,654.16 | 7,905.05 | 128,405.30 | 7,820 | 11,748.69 | 63.88 | 144,061 | 116,354.30 | 10,000 | 2,250 | 0 | 0 | ||||||||||||
| 1890 | 3,747,449.01 | 2,830,610.52 | 1,998 | 50,000 | 0 | 0 | 0 | 23,134.52 | 165,971.50 | 81,219.25 | 13,370.34 | 100,000 | 0 | 10,363.27 | 147,524.56 | 9,390 | 11,386.22 | 280.43 | 62,112 | 237,838.40 | 0 | 2,250 | 0 | 0 | ||||||||||||
| 1891 | 3,402,284.52 | 2,515,011.62 | 1,514.26 | 50,000 | 0 | 0 | 0 | 124,876.32 | 226,671.53 | 79,567.86 | 13,995.45 | 100,000 | 3,500 | 7,443.95 | 83,968.83 | 5,975 | 6,604.31 | 360.14 | 87,490 | 52,055.25 | 40,000 | 3,250 | 0 | 0 | ||||||||||||
| 1892 | 4,067,991.29 | 2,897,797.69 | 6,269.81 | 50,000 | 0 | 0 | 0 | 255,376.06 | 176,022.63 | 65,545.11 | 4,419.14 | 40,000 | 3,500 | 11,246.52 | 150,165.03 | 3,380 | 7,149.46 | 235.14 | 95,201 | 99,433.70 | 200,000 | 2,250 | 0 | 0 | ||||||||||||
| 1893 | 3,923,174.02 | 2,649,014.73 | 128.46 | 250,000 | 0 | 0 | 9,000 | 177,425 | 81,112.09 | 54,818.53 | 8,555.26 | 40,000 | 5,500 | 14,106.60 | 140,834.48 | 5,168 | 7,753.54 | 582.33 | 205,170 | 177,975 | 90,000 | 6,030 | 0 | 0 | ||||||||||||
| 1894 | 3,894,778.63 | 2,829,188.65 | 251.49 | 250,000 | 0 | 0 | 9,000 | 94,228 | 114,224.13 | 68,185.01 | 2,936.61 | 40,000 | 5,500 | 197,619.19 | 8,940 | 11,538.07 | 282.58 | 87,613 | 134,021.90 | 30,000 | 11,250 | 0 | 0 | |||||||||||||
| 1895 | 4,657,430.37 | 2,654,532.24 | 0 | 950,000 | 0 | 0 | 146,500 | 86,400.50 | 9,013.24 | 79,406.52 | 19,658.25 | 40,000 | 5,500 | 143,627.36 | 5,900 | 15,615.80 | 196.46 | 84,596 | 202,734 | 160,000 | 42,750 | 11,000 | 0 | |||||||||||||
| 1896 | 4,571,227.16 | 2,545,978.35 | 45.53 | 750,000 | 0 | 0 | 137,500 | 276,269 | 230,394.63 | 68,648.24 | 7,874.25 | 40,000 | 5,500 | 143,286.70 | 11,970 | 32,660.09 | 281.37 | 53,445 | 233,624 | 0 | 33,750 | 0 | 0 | |||||||||||||
| 1897 | 4,786,194.19 | 2,713,812.84 | 471.07 | 750,000 | 0 | 0 | 137,500 | 54,099.39 | 323,946.40 | 85,712.59 | 16,345.19 | 150,000 | 3,100 | 266,756.88 | 15,350 | 15,828.44 | 252.39 | 36,952 | 182,312 | 0 | 33,750 | 5 | 0 | |||||||||||||
| 1898 | 5,698,288.76 | 2,912,366.23 | 1,499.87 | 550,000 | 298,200 | 94,700 | 74,370 | 149,965.50 | 438,903.27 | 144,236.02 | 23,977.77 | 150,000 | 1,100 | 312,457.76 | 3,640 | 14,405.07 | 473.77 | 106,589 | 296,649.50 | 100,000 | 24,750 | 5 | 0 | |||||||||||||
| 1899 | 9,678,410.94 | 5,085,229.74 | 5,653.62 | 550,000 | 395,000 | 50,000 | 69,481.26 | 1,028,235.34 | 548,386.83 | 217,799.10 | 67,708.72 | 400,000 | 1,100 | 597,153.07 | 10,280 | 31,561.79 | 646.47 | 112,888 | 372,532 | 110,000 | 24,750 | 5 | 0 | |||||||||||||
| 1900 | 10,230,059.70 | 5,210,357.23 | 3,857.07 | 1,000,000 | 379,000 | 0 | 47,500 | 1,127,248 | 629,826.90 | 281,752.06 | 54,170.71 | 400,000 | 1,100 | 1,063.70 | 233,386.14 | 9,315 | 58,736.60 | 566.54 | 176,000 | 566,174.75 | 0 | 50,000 | 5 | 0 | ||||||||||||
| 1901 | 10,179,856.58 | 4,918,555.78 | 155.07 | 1,000,000 | 328,000 | 0 | 47,500 | 829,551.82 | 1,093,290.82 | 457,751.92 | 32,721.78 | 400,000 | 1,100 | 200.29 | 412,772.66 | 5,395 | 69,572.38 | 1,235.81 | 256,000 | 276,053.25 | 0 | 49,995 | 5 | 0 | ||||||||||||
| 1902 | 10,661,524.43 | 5,066,541.40 | 37.15 | 1,000,000 | 428,000 | 0 | 57,250 | 878,714.36 | 898,662.37 | 636,377.38 | 35,779.75 | 400,000 | 1,100 | 0 | 489,035.62 | 13,660 | 128,456.77 | 485.88 | 94,500 | 473,473.75 | 49,995 | 9,455 | 0 | |||||||||||||
| 1903 | 10,612,310.05 | 5,488,703.38 | 1,548.20 | 1,000,000 | 628,000 | 0 | 70,602 | 905,106.14 | 792,006.83 | 409,775.96 | 23,720.62 | 400,000 | 1,100 | 0 | 146,907.44 | 4,507 | 63,482.59 | 992.89 | 104,000 | 506,657 | 50,000 | 15,200 | 0 | |||||||||||||
| 1904 | 11,388,843.61 | 5,177,996.69 | 6,220.98 | 1,000,000 | 380,000 | 120,000 | 64,202 | 1,178,179.36 | 1,140,923.53 | 513,515.31 | 33,497.92 | 339,400 | 1,100 | 0 | 0 | 412,519.28 | 28,135 | 84,910.02 | 1,895.02 | 71,000 | 785,348.50 | 50,000 | 0 | 0 | ||||||||||||
| 1905 | 9,592,906 | 4,631,423 | 1,580,000 | 980,705 | 417,565 | |||||||||||||||||||||||||||||||
| 1906 | 10,198,852 | 4,194,998 | 1,648,202 | 1,597,064 | 2,302,337 | 456,251 | ||||||||||||||||||||||||||||||
| 1907 | 10,691,988 | 5,002,688 | 1,060,000 | 2,094,091 | 1,857,679 | 677,530 | ||||||||||||||||||||||||||||||
| 1908 | 9,395,409 | 4,557,868 | 1,042,000 | 1,902,816 | 1,337,664 | 555,061 | ||||||||||||||||||||||||||||||
| 1909 | 9,997,125 | 4,579,336 | 1,044,800 | 2,183,538 | 1,784,472 | 404,979 | ||||||||||||||||||||||||||||||
| 1910 | 9,686,198 | 4,385,125 | 1,000,000 | 1,870,703 | 2,018,550 | 411,820 | ||||||||||||||||||||||||||||||
| 1911 | 9,884,117 | 4,617,163 | 1,034,800 | 1,798,242 | 2,081,027 | 352,885 | ||||||||||||||||||||||||||||||
| 1912 | 9,961,438 | 5,123,043 | 1,034,801 | 1,416,803 | 1,932,846 | 453,945 | ||||||||||||||||||||||||||||||
| 1913 | 22,907,407 | 14,154,387 | 1,891,425 | 1,941,443 | 4,033,536 | 886,614 | ||||||||||||||||||||||||||||||
| 1914 | 26,445,181 | 14,945,988 | 1,778,000 | 4,576,518 | 3,805,781 | 1,338,894 | ||||||||||||||||||||||||||||||
| 1915 | 23,361,561 | 14,472,447 | 1,778,000 | 2,504,153 | 3,773,176 | 833,785 | ||||||||||||||||||||||||||||||
| 1916 | 35,464,444 | 19,968,531 | 1,778,000 | 3,313,510 | 9,004,110 | 1,400,293 | ||||||||||||||||||||||||||||||
| 1917 | 39,740,094 | 20,623,361 | 1,278,000 | 3,987,301 | 8,312,845 | 5,538,587 | ||||||||||||||||||||||||||||||
| 1918 | 46,950,224 | 21,575,623 | 2,454,100 | 3,742,227 | 13,314,208 | 2,879,403 | 2,984,663 | |||||||||||||||||||||||||||||
| 1919 | 52,898,669 | 24,021,393 | 6,471,205 | 3,139,219 | 11,657,311 | 3,915,015 | 3,694,526 | |||||||||||||||||||||||||||||
| 1920 | 49,319,009 | 25,219,026 | 3,378,818 | 2,571,232 | 11,912,773 | 3,098,863 | 3,138,297 | |||||||||||||||||||||||||||||
| 1921 | 44,984,263 | 24,343,451 | 1,027,896 | 2,641,538 | 3,115,670 | 10,164,829 | 2,548,173 | 1,142,706 | ||||||||||||||||||||||||||||
| 1922 | 49,891,528 | 28,431,085 | 3,894,067 | 3,271,503 | 10,917,013 | 3,090,665 | 287,195 | |||||||||||||||||||||||||||||
| 1923 | 48,928,730 | 29,906,092 | 3,812,309 | 3,146,795 | 9,465,723 | 2,058,165 | 539,646 | |||||||||||||||||||||||||||||
| 1924 | 57,455,687 | 32,489,594 | 7,877,266 | 3,843,811 | 10,164,427 | 2,737,706 | 342,883 | |||||||||||||||||||||||||||||
| 1925 | 56,279,566 | 32,204,498 | 6,268,056 | 4,696,657 | 9,471,967 | 3,281,522 | 356,866 | |||||||||||||||||||||||||||||
| 1926 | 60,038,190 | 27,694,765 | 6,402,243 | 6,788,796 | 18,777,635 | 374,751 | ||||||||||||||||||||||||||||||
| 1927 | 63,438,692 | 28,339,844 | 10,310,379 | 7,834,065 | 16,603,407 | 350,997 | ||||||||||||||||||||||||||||||
| 1928 | 90,318,080 | 44,373,260 | 5,046,372 | 10,361,996 | 26,323,737 | 4,212,715 | ||||||||||||||||||||||||||||||
| 1929 | 87,265,339 | 40,112,985 | 5,544,237 | 8,153,580 | 30,139,862 | 3,314,675 | ||||||||||||||||||||||||||||||
| 1930 | 85,093,051 | 33,017,292 | 2,150,000 | 22,848,438 | 23,590,284 | 3,487,037 | ||||||||||||||||||||||||||||||
| 1931 | 84,921,798 | 20,258,714 | 19,589,401 | 20,980,348 | 20,520,562 | 3,572,773 | ||||||||||||||||||||||||||||||
| 1932 | 101,037,698 | 14,010,701 | 50,000,000 | 15,081,504 | 17,394,637 | 4,550,853 | ||||||||||||||||||||||||||||||
| 1933 | 123,188,109 | 11,683,085 | 64,000,000 | 12,720,791 | 31,353,990 | 3,430,243 | ||||||||||||||||||||||||||||||
| 1934 | 163,214,318 | 10,771,037 | 106,000,000 | 9,340,478 | 33,800,453 | 3,302,350 | ||||||||||||||||||||||||||||||
| 1935 | 182,167,607 | 11,774,950 | 125,000,000 | 4,224,049 | 38,379,363 | 2,789,245 | ||||||||||||||||||||||||||||||
| 1936 | 198,276,922 | 13,361,126 | 115,000,000 | 3,594,049 | 63,228,723 | 3,093,024 | ||||||||||||||||||||||||||||||
| 1937 | 158,171,085 | 16,736,899 | 90,000,000 | 2,240,000 | 46,412,695 | 2,781,491 | ||||||||||||||||||||||||||||||
| 1938‡ | ||||||||||||||||||||||||||||||||||||
| 1939 | 226,975,427 | 12,232,406 | 135,000,000 | 2,090,000 | 75,048,849 | 2,604,172 | ||||||||||||||||||||||||||||||
| 1940‡ | ||||||||||||||||||||||||||||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | notes_sb | deposits | us_deposits | usdo_deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_tc_and_sb | due_to_banks | due_to_banks_and_other_liabs | certified_checks | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 600,000 | 121,053.04 | 55,714.34 | 0 | 473,838 | 1,211,343.02 | 82,072.43 | 7,561.35 | 7,631.67 | |||||||||||||
| 1866 | 600,000 | 8,743.06 | 24,042.03 | 357,500 | 73,222 | 1,003,099.19 | 107,986.98 | 44,797.28 | ||||||||||||||
| 1867 | 600,000 | 0 | 39,164.19 | 360,000 | 9,038 | 826,472.61 | 0 | 0 | 23,130.42 | 61,821.32 | 0 | |||||||||||
| 1868 | 800,000 | 3,100 | 29,948.72 | 360,000 | 1,895 | 1,035,685.35 | 0 | 0 | 34,891.44 | 46,748.88 | 0 | |||||||||||
| 1869 | 800,000 | 10,500 | 40,783.21 | 360,000 | 550 | 824,364.28 | 0 | 0 | 38,554.85 | 24,557.74 | 0 | |||||||||||
| 1870 | 800,000 | 14,000 | 58,863.58 | 360,000 | 0 | 1,021,872.96 | 0 | 0 | 22,461.74 | 76,000.82 | 1,939.28 | 0 | ||||||||||
| 1871 | 800,000 | 14,000 | 151,369.78 | 360,000 | 0 | 1,264,901.86 | 0 | 0 | 30,435.35 | 97,365.58 | 0 | 0 | ||||||||||
| 1872 | 800,000 | 25,000 | 147,904.42 | 360,000 | 0 | 1,623,877.31 | 0 | 0 | 8,645.97 | 26,203.54 | 3,468.29 | 0 | ||||||||||
| 1873 | 800,000 | 35,000 | 146,817.33 | 360,000 | 0 | 1,658,278.83 | 0 | 0 | 22,729.13 | 61,463.52 | 5,205.89 | 0 | ||||||||||
| 1874 | 1,000,000 | 50,000 | 161,631.82 | 360,000 | 0 | 1,669,482.78 | 0 | 0 | 12,450.01 | 64,454.98 | 4,749.13 | 0 | ||||||||||
| 1875 | 1,000,000 | 65,000 | 145,690.44 | 360,000 | 0 | 1,720,644.41 | 0 | 0 | 19,800.77 | 66,787.53 | 5,308.10 | 0 | ||||||||||
| 1876 | 1,000,000 | 50,000 | 28,805.43 | 90,000 | 0 | 1,644,020.26 | 0 | 0 | 20,795.85 | 171,102.08 | 5,366.54 | 0 | ||||||||||
| 1877 | 1,000,000 | 58,000 | 37,512.61 | 90,000 | 0 | 1,746,607.10 | 0 | 0 | 93,207.78 | 36,087.49 | 6,717.52 | 0 | ||||||||||
| 1878 | 1,000,000 | 19,600 | 41,785.95 | 90,000 | 0 | 1,394,917.51 | 0 | 0 | 25,523.39 | 133,972.68 | 5,508.31 | 0 | ||||||||||
| 1879 | 1,000,000 | 11,200 | 39,653.79 | 90,000 | 0 | 1,540,123.62 | 0 | 0 | 66,220.60 | 48,020.79 | 8,328.64 | 0 | ||||||||||
| 1880 | 1,000,000 | 38,600 | 37,373.16 | 90,000 | 0 | 1,959,678.67 | 0 | 0 | 148,661.28 | 72,820.22 | 7,206.21 | 0 | ||||||||||
| 1881 | 1,000,000 | 65,000 | 39,294.29 | 90,000 | 0 | 2,404,082.65 | 0 | 0 | 289,906.88 | 51,404.58 | 7,705.71 | 0 | ||||||||||
| 1882 | 1,000,000 | 80,000 | 56,433.61 | 90,000 | 0 | 1,899,078.90 | 0 | 0 | 86,799.96 | 82,804.63 | 0 | 7,327.07 | 0 | |||||||||
| 1883 | 1,000,000 | 90,000 | 66,470.13 | 90,000 | 0 | 1,766,095.17 | 0 | 0 | 162,834.45 | 41,383.53 | 0 | 7,684.15 | 0 | |||||||||
| 1884 | 1,000,000 | 115,000 | 43,617.78 | 90,000 | 0 | 1,739,312.56 | 0 | 0 | 73,113.31 | 31,562.71 | 0 | 8,291.26 | 0 | |||||||||
| 1885 | 1,000,000 | 125,000 | 38,888.90 | 90,000 | 0 | 2,128,497.24 | 0 | 0 | 84,671.45 | 85,363.55 | 0 | 8,370.68 | 0 | |||||||||
| 1886 | 1,000,000 | 135,000 | 45,015.55 | 90,000 | 0 | 1,908,549.40 | 0 | 0 | 58,056.19 | 41,172.70 | 0 | 8,854.70 | 0 | |||||||||
| 1887 | 1,000,000 | 150,000 | 50,864.30 | 45,000 | 0 | 1,651,779.63 | 0 | 0 | 55,961 | 61,681.78 | 0 | 9,398.11 | 0 | |||||||||
| 1888 | 1,000,000 | 170,000 | 43,037.09 | 45,000 | 0 | 1,682,936.61 | 0 | 0 | 184,832.62 | 125,123.22 | 0 | 9,284.17 | 0 | |||||||||
| 1889 | 1,000,000 | 190,000 | 37,816.68 | 45,000 | 0 | 1,971,822.30 | 0 | 0 | 283,314.80 | 44,365.29 | 0 | 9,042.23 | 0 | |||||||||
| 1890 | 1,000,000 | 200,000 | 63,689.75 | 45,000 | 0 | 2,139,292.46 | 0 | 0 | 197,202.28 | 26,880.64 | 65,620.24 | 9,763.64 | 0 | |||||||||
| 1891 | 1,000,000 | 200,000 | 85,268.23 | 45,000 | 0 | 1,571,753.10 | 0 | 0 | 463,330.05 | 24,788.59 | 2,592.43 | 9,552.12 | 0 | |||||||||
| 1892 | 1,000,000 | 200,000 | 77,464.89 | 45,000 | 0 | 2,189,329.89 | 0 | 0 | 433,326.42 | 40,152.49 | 72,851.19 | 9,866.41 | 0 | |||||||||
| 1893 | 1,000,000 | 200,000 | 142,088.30 | 225,000 | 0 | 1,796,509.57 | 0 | 0 | 331,466.18 | 17,184.95 | 1,412.44 | 9,512.58 | 200,000 | |||||||||
| 1894 | 1,000,000 | 200,000 | 172,283.02 | 225,000 | 0 | 2,011,701.91 | 0 | 0 | 245,420.36 | 18,478.43 | 11,875.15 | 10,019.76 | 0 | |||||||||
| 1895 | 1,000,000 | 300,000 | 83,964.16 | 855,000 | 0 | 2,041,368.91 | 0 | 0 | 332,746.29 | 28,190.17 | 5,286.66 | 10,874.18 | 0 | |||||||||
| 1896 | 1,000,000 | 300,000 | 114,415.23 | 675,000 | 0 | 2,006,438.72 | 0 | 0 | 441,452.47 | 11,603.45 | 10,224.81 | 12,092.48 | 0 | |||||||||
| 1897 | 1,000,000 | 500,000 | 56,734.94 | 675,000 | 0 | 2,243,511.70 | 0 | 0 | 282,743.78 | 14,688.25 | 2,451.54 | 11,063.98 | 0 | |||||||||
| 1898 | 1,000,000 | 600,000 | 58,563.87 | 495,000 | 0 | 2,910,598.20 | 228,200 | 0 | 354,879.45 | 9,227.83 | 14,939.75 | 11,879.66 | 15,000 | |||||||||
| 1899 | 1,000,000 | 600,000 | 93,832.06 | 495,000 | 0 | 6,127,237.62 | 378,300 | 0 | 811,697.16 | 60,887.74 | 12,747.95 | 14,208.41 | 84,500 | |||||||||
| 1900 | 1,000,000 | 600,000 | 238,278.29 | 992,500 | 0 | 4,168,796.29 | 0 | 311,600 | 881,470.35 | 172,475.72 | 44,017.29 | 1,805,283 | 524.35 | 15,114.41 | 0 | |||||||
| 1901 | 1,000,000 | 600,000 | 334,662.12 | 989,000 | 0 | 4,197,295.95 | 12,588.92 | 328,000 | 1,218,761.92 | 237,925.54 | 80,822.34 | 1,166,012.78 | 0 | 14,787.01 | 0 | |||||||
| 1902 | 1,000,000 | 1,000,000 | 55,171.24 | 984,250 | 0 | 4,723,209.47 | 428,000 | 0 | 1,067,723.46 | 346,605.19 | 79,661.28 | 954,937.65 | 3,955.93 | 18,010.21 | 0 | |||||||
| 1903 | 1,000,000 | 1,000,000 | 134,701.50 | 1,000,000 | 0 | 4,389,141.94 | 628,000 | 0 | 635,387.47 | 651,330.87 | 70,165.99 | 1,084,599.38 | 1,480.29 | 17,502.61 | 0 | |||||||
| 1904 | 1,000,000 | 1,000,000 | 195,646.88 | 974,550 | 0 | 4,870,190.22 | 407,568.91 | 0 | 992,801.78 | 300,238.52 | 112,489.01 | 1,478,611.48 | 5,397.80 | 23,049.01 | 28,300 | |||||||
| 1905 | 1,000,000 | 1,240,803 | 1,000,000 | 6,352,103 | ||||||||||||||||||
| 1906 | 1,000,000 | 1,037,516 | 1,000,000 | 226,927 | 4,060,566 | 2,873,843 | ||||||||||||||||
| 1907 | 1,000,000 | 1,058,001 | 960,000 | 520,699 | 3,700,856 | 3,452,432 | ||||||||||||||||
| 1908 | 1,000,000 | 950,000 | 158,326 | 995,000 | 328,000 | 4,150,802 | 1,813,281 | |||||||||||||||
| 1909 | 1,000,000 | 1,000,000 | 88,703 | 971,000 | 125,000 | 3,880,277 | 2,932,147 | |||||||||||||||
| 1910 | 1,000,000 | 1,000,000 | 99,740 | 875,000 | 150,621 | 3,552,939 | 3,007,898 | |||||||||||||||
| 1911 | 1,000,000 | 1,000,000 | 87,871 | 875,000 | 155,165 | 4,012,335 | 2,753,748 | |||||||||||||||
