The Oxford National Bank
Oxford, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 1,037,525 | 343,783 | 14,955 | 126,598 | 507,406 | 44,783 |
| 1934 | 1,252,150 | 290,164 | 191,998 | 172,799 | 563,970 | 33,219 |
| 1935 | 1,453,571 | 290,982 | 121,464 | 225,501 | 784,124 | 31,500 |
| 1936 | 1,526,507 | 277,288 | 345,535 | 294,421 | 577,881 | 31,382 |
| 1937 | 1,485,210 | 313,897 | 77,706 | 281,604 | 781,082 | 30,921 |
| 1938‡ | ||||||
| 1939 | 1,514,761 | 378,193 | 113,268 | 182,324 | 812,226 | 28,750 |
| 1940 | 1,543,691 | 365,244 | 141,950 | 179,001 | 829,646 | 27,850 |
| 1941 | 2,057,371 | 274,884 | 197,973 | 191,595 | 1,365,969 | 26,950 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1933 | 100,000 | 20,000 | 21,578 | 895,947 | 0 |
| 1934 | 100,000 | 20,000 | 10,916 | 1,120,401 | 833 |
| 1935 | 100,000 | 20,000 | 32,078 | 1,301,493 | 0 |
| 1936 | 95,000 | 20,000 | 39,947 | 1,371,560 | 0 |
| 1937 | 95,000 | 20,000 | 39,927 | 1,330,283 | 0 |
| 1938‡ | |||||
| 1939 | 85,000 | 20,000 | 59,230 | 1,350,531 | |
| 1940 | 80,000 | 20,000 | 68,172 | 1,375,519 | 0 |
| 1941 | 100,000 | 20,000 | 33,755 | 1,903,616 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.