The Union National Bank of
Oxford, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 805,788 | 179,076 | 2,500 | 29,637 | 570,417 | 24,158 |
| 1934 | 1,389,615 | 184,469 | 179,818 | 144,210 | 851,945 | 29,173 |
| 1935 | 1,402,452 | 219,194 | 34,056 | 125,692 | 993,008 | 30,502 |
| 1936 | 1,513,577 | 251,180 | 106,152 | 237,838 | 890,307 | 28,100 |
| 1937 | 1,423,425 | 290,348 | 57,972 | 166,323 | 883,482 | 25,300 |
| 1938‡ | ||||||
| 1939 | 1,422,526 | 344,002 | 17,500 | 124,397 | 916,177 | 20,450 |
| 1940 | 1,432,309 | 369,915 | 21,000 | 122,710 | 899,234 | 19,450 |
| 1941 | 1,817,058 | 326,608 | 33,800 | 142,749 | 1,295,451 | 18,450 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1933 | 50,000 | 15,000 | 4,594 | 736,194 | 0 |
| 1934 | 50,000 | 15,000 | 5,000 | 1,318,046 | 1,569 |
| 1935 | 50,000 | 26,000 | 2,087 | 1,322,829 | 1,536 |
| 1936 | 75,000 | 40,500 | 7,997 | 1,390,080 | 0 |
| 1937 | 75,000 | 43,000 | 12,000 | 1,291,284 | 2,141 |
| 1938‡ | |||||
| 1939 | 75,000 | 51,000 | 21,158 | 1,272,868 | 2,500 |
| 1940 | 75,000 | 52,500 | 23,181 | 1,279,128 | 2,500 |
| 1941 | 75,000 | 54,000 | 25,008 | 1,660,550 | 2,500 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.