First National Bank in
Henderson, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1932 | 554,497 | 352,485 | 13,443 | 93,152 | 33,465 | 61,952 |
| 1933 | 858,191 | 331,828 | 103,300 | 135,600 | 219,321 | 68,142 |
| 1934 | 1,267,362 | 544,242 | 136,350 | 324,737 | 195,382 | 66,651 |
| 1935 | 1,349,024 | 305,164 | 51,644 | 336,396 | 582,952 | 72,868 |
| 1936‡ | ||||||
| 1937 | 1,548,825 | 381,202 | 453,391 | 308,323 | 344,509 | 61,400 |
| 1938‡ | ||||||
| 1939 | 1,576,603 | 333,690 | 375,499 | 269,354 | 529,211 | 68,849 |
| 1940 | 1,725,361 | 493,576 | 381,466 | 226,361 | 556,067 | 67,891 |
| 1941 | 2,152,775 | 496,048 | 406,821 | 209,740 | 978,166 | 62,000 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1932 | 100,000 | 20,000 | 5,293 | 9,990 | 419,214 | 0 |
| 1933 | 100,000 | 20,000 | 26,103 | 100,000 | 609,025 | 3,063 |
| 1934 | 150,000 | 20,000 | 28,295 | 100,000 | 966,504 | 2,563 |
| 1935 | 140,000 | 25,000 | 38,790 | 1,139,471 | 5,763 | |
| 1936‡ | ||||||
| 1937 | 120,000 | 30,000 | 49,612 | 1,344,850 | 4,363 | |
| 1938‡ | ||||||
| 1939 | 150,000 | 34,500 | 22,017 | 1,364,523 | 5,563 | |
| 1940 | 150,000 | 37,000 | 23,416 | 1,509,382 | 5,563 | |
| 1941 | 150,000 | 38,700 | 29,380 | 1,929,395 | 5,300 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.