The National Bank of
Burlington, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1932 | 1,421,724 | 676,446 | 215,480 | 144,333 | 327,016 | 58,449 |
| 1933 | 2,239,158 | 677,499 | 411,607 | 520,891 | 562,997 | 66,164 |
| 1934 | 3,215,795 | 600,887 | 817,397 | 811,039 | 910,749 | 75,723 |
| 1935 | 2,679,169 | 871,046 | 281,172 | 576,369 | 897,526 | 53,056 |
| 1936‡ | ||||||
| 1937 | 2,703,475 | 1,134,164 | 404,800 | 279,051 | 844,051 | 41,409 |
| 1938‡ | ||||||
| 1939 | 3,079,332 | 983,340 | 452,631 | 402,227 | 1,204,983 | 36,151 |
| 1940 | 3,325,568 | 1,110,795 | 442,913 | 287,176 | 1,449,484 | 35,200 |
| 1941 | 4,030,891 | 1,113,565 | 1,463,675 | 72,000 | 1,343,231 | 38,420 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1932 | 100,000 | 50,000 | 34,190 | 100,000 | 1,136,341 | 1,193 |
| 1933 | 100,000 | 50,000 | 46,941 | 100,000 | 1,920,453 | 21,764 |
| 1934 | 100,000 | 100,000 | 5,148 | 100,000 | 2,902,939 | 7,708 |
| 1935 | 100,000 | 125,000 | 3,828 | 2,438,035 | 12,306 | |
| 1936‡ | ||||||
| 1937 | 100,000 | 125,000 | 47,486 | 2,412,989 | 18,000 | |
| 1938‡ | ||||||
| 1939 | 100,000 | 200,000 | 3,643 | 2,765,689 | 10,000 | |
| 1940 | 100,000 | 200,000 | 16,194 | 2,999,374 | 10,000 | |
| 1941 | 100,000 | 200,000 | 25,746 | 3,695,145 | 10,000 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.