The East Side National Bank of
Buffalo, New York
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1928 | 2,982,179 | 1,369,497 | 634,400 | 187,539 | 667,295 | 123,448 |
| 1929 | 3,451,530 | 2,101,834 | 331,975 | 533,139 | 367,135 | 117,447 |
| 1930 | 3,022,852 | 1,496,096 | 402,600 | 554,504 | 451,825 | 117,826 |
| 1931 | 3,390,793 | 880,951 | 1,208,125 | 979,391 | 192,127 | 130,199 |
| 1932 | 2,671,053 | 532,648 | 969,036 | 894,596 | 132,748 | 142,025 |
| 1933‡ | ||||||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 300,000 | 199,128 | 300,000 | 572,244 | 1,144,749 | 121,589 | 344,469 | ||||
| 1929 | 300,000 | 200,000 | 45,449 | 300,000 | 2,591,348 | 0 | 14,732 | ||||
| 1930 | 300,000 | 200,000 | 42,216 | 300,000 | 2,158,238 | 0 | 22,398 | ||||
| 1931 | 300,000 | 100,000 | 19,008 | 300,000 | 1,822,233 | 834,000 | 15,552 | ||||
| 1932 | 300,000 | 50,000 | 7,968 | 300,000 | 1,421,667 | 576,266 | 15,152 | ||||
| 1933‡ | |||||||||||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.