Labor Co-operative National Bank of
Paterson, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1924 | 1,026,543 | 126,591 | 47,352 | 611,068 | 172,141 | 40,580 | 28,811 | |
| 1925 | 3,420,098 | 1,462,474 | 49,096 | 1,442,551 | 285,364 | 129,794 | 50,819 | |
| 1926 | 4,414,146 | 3,471,404 | 48,921 | 542,989 | 320,404 | 30,428 | ||
| 1927 | 5,689,849 | 4,206,636 | 48,921 | 1,017,486 | 384,041 | 32,765 | ||
| 1928 | 5,751,971 | 3,842,010 | 2,352 | 1,364,329 | 494,012 | 49,268 | ||
| 1929 | 6,422,847 | 4,283,448 | 2,352 | 1,102,037 | 536,885 | 498,125 | ||
| 1930 | 6,300,767 | 3,964,935 | 12,717 | 1,361,474 | 437,627 | 524,014 | ||
| 1931 | 5,892,350 | 3,608,274 | 200,162 | 1,189,330 | 446,918 | 447,666 | ||
| 1932 | 5,105,057 | 3,153,977 | 200,162 | 1,134,098 | 237,586 | 379,234 | ||
| 1933‡ | ||||||||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 178,634 | 100,000 | 44,915 | 150,885 | 467,295 | 61,159 | |||||
| 1925 | 200,000 | 102,750 | 43,700 | 833,153 | 2,142,343 | 77,011 | |||||
| 1926 | 200,000 | 104,845 | 42,100 | 634,281 | 3,097,440 | 59,235 | 276,245 | ||||
| 1927 | 300,000 | 178,946 | 42,800 | 813,861 | 3,750,028 | 80,012 | 524,202 | ||||
| 1928 | 300,000 | 200,238 | 0 | 936,900 | 4,155,687 | 17,303 | 141,843 | ||||
| 1929 | 300,000 | 150,000 | 89,011 | 0 | 5,669,669 | 0 | 214,167 | ||||
| 1930 | 300,000 | 150,000 | 31,987 | 0 | 5,599,963 | 0 | 218,817 | ||||
| 1931 | 300,000 | 135,000 | 30,267 | 0 | 4,888,533 | 415,000 | 123,550 | ||||
| 1932 | 300,000 | 135,000 | 40,828 | 0 | 3,465,198 | 1,127,195 | 36,836 | ||||
| 1933‡ | |||||||||||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.