National Bank of America in
Paterson, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1923 | 1,630,019 | 916,253 | 216,426 | 366,179 | 77,480 | 41,623 | 12,058 | |
| 1924 | 5,109,197 | 3,282,741 | 569,546 | 890,401 | 162,072 | 114,752 | 89,683 | |
| 1925 | 6,148,794 | 3,892,796 | 683,943 | 1,046,732 | 190,317 | 262,136 | 92,870 | |
| 1926 | 5,777,344 | 3,386,890 | 519,944 | 1,408,526 | 433,424 | 28,560 | ||
| 1927 | 5,541,822 | 3,291,886 | 519,944 | 1,327,184 | 375,972 | 26,836 | ||
| 1928 | 7,256,188 | 4,447,383 | 519,944 | 1,678,226 | 569,837 | 40,798 | ||
| 1929 | 6,810,804 | 4,052,438 | 519,944 | 903,788 | 515,796 | 818,838 | ||
| 1930 | 5,476,008 | 2,342,209 | 519,944 | 1,282,307 | 513,541 | 818,007 | ||
| 1931 | 4,783,382 | 1,689,941 | 942,250 | 1,080,972 | 264,667 | 805,550 | ||
| 1932 | 4,427,548 | 1,252,114 | 983,550 | 1,072,234 | 271,540 | 848,110 | ||
| 1933‡ | ||||||||
| 1934 | 1,311,545 | 466,378 | 283,023 | 147,612 | 362,212 | 52,320 | ||
| 1935 | 1,153,112 | 404,699 | 181,953 | 255,344 | 250,151 | 60,965 | ||
| 1936 | 1,215,175 | 424,949 | 272,751 | 216,234 | 241,923 | 59,318 | ||
| 1937‡ | ||||||||
| 1938‡ | ||||||||
| 1939‡ | ||||||||
| 1940‡ | ||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 300,000 | 153,747 | 100,000 | 611,225 | 379,934 | 22,290 | |||||
| 1924 | 500,000 | 313,386 | 498,000 | 1,414,271 | 1,826,056 | 43,364 | |||||
| 1925 | 500,000 | 332,129 | 489,800 | 1,913,129 | 2,081,679 | 263,538 | |||||
| 1926 | 500,000 | 355,906 | 500,000 | 2,004,162 | 1,957,423 | 77,838 | 382,015 | ||||
| 1927 | 500,000 | 394,140 | 500,000 | 1,376,671 | 2,184,789 | 80,460 | 505,762 | ||||
| 1928 | 500,000 | 413,743 | 491,300 | 3,262,298 | 2,069,613 | 196,212 | 323,022 | ||||
| 1929 | 500,000 | 300,000 | 155,241 | 500,000 | 5,046,688 | 0 | 308,875 | ||||
| 1930 | 500,000 | 300,000 | 150,839 | 500,000 | 3,724,478 | 270,000 | 30,691 | ||||
| 1931 | 500,000 | 250,000 | 30,359 | 500,000 | 3,121,889 | 350,000 | 31,134 | ||||
| 1932 | 500,000 | 250,000 | 0 | 500,000 | 2,256,419 | 887,050 | 34,079 | ||||
| 1933‡ | |||||||||||
| 1934 | 200,000 | 50,000 | 33,367 | 200,000 | 822,025 | 0 | 6,153 | ||||
| 1935 | 200,000 | 50,000 | 30,593 | 865,172 | 0 | 7,347 | |||||
| 1936 | 200,000 | 50,000 | 36,292 | 922,463 | 0 | 6,420 | |||||
| 1937‡ | |||||||||||
| 1938‡ | |||||||||||
| 1939‡ | |||||||||||
| 1940‡ | |||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.