Charter
#12545
Bank ID
12545
Years
1924–1936
Observations
13

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1924 2,376,934 927,500 0 632,683 717,274 83,141 16,336
1925 3,874,975 2,199,248 8,868 988,927 505,449 156,905 14,878
1926 5,736,624 2,797,169 5,681 1,754,341 1,140,819 38,614
1927 6,897,707 3,750,749 5,681 2,191,560 913,067 36,650
1928 7,665,094 3,554,601 18,530 2,266,157 1,747,197 78,609
1929 10,654,623 5,568,873 207,530 2,669,407 1,938,357 270,456
1930 10,723,193 4,483,842 911,770 3,110,252 1,938,732 278,597
1931 12,950,506 4,153,617 2,714,786 3,614,390 1,959,591 508,122
1932 12,672,390 3,516,119 2,530,969 4,175,737 1,800,893 648,672
1933 13,077,606 3,847,398 2,620,714 3,816,604 1,941,391 851,499
1934 12,228,320 3,977,346 3,328,225 2,241,509 2,040,366 640,874
1935 15,660,667 6,830,355 4,408,400 1,075,549 2,926,412 419,951
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks other_liabs
1924 1,000,000 102,444 0 428,884 771,678 73,926
1925 1,000,000 113,029 0 743,949 1,850,095 166,513
1926 1,000,000 117,684 0 1,888,427 2,549,914 171,601 8,998
1927 1,000,000 120,710 0 1,589,427 3,889,196 251,601 46,773
1928 1,000,000 114,496 0 2,556,358 3,603,109 353,525 37,606
1929 2,000,000 500,000 165,895 0 7,970,669 18,059
1930 2,000,000 500,000 224,587 0 7,992,558 6,047
1931 2,000,000 500,000 149,841 199,980 8,290,337 1,810,348
1932 2,000,000 500,000 39,714 2,000,000 8,105,375 27,301
1933 2,000,000 300,000 236,257 2,000,000 8,521,944 19,405
1934 1,500,000 250,000 231,983 1,200,000 9,022,501 23,836
1935 1,500,000 250,000 324,245 13,491,328 95,094
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.