The First National Bank of
Westby, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1918† | |||||||
| 1919 | 90,193 | 67,971 | 607 | 6,178 | 8,683 | 3,625 | 3,129 |
| 1920 | 80,674 | 64,316 | 3 | 8,343 | 2,658 | 1,115 | 4,239 |
| 1921 | 60,417 | 42,472 | 53 | 8,695 | 3,710 | 1,376 | 4,111 |
| 1922 | 77,183 | 51,339 | 32 | 12,434 | 5,860 | 2,076 | 5,443 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|
| 1918† | |||||||
| 1919 | 25,000 | 3,475 | 41,446 | 18,929 | 1,341 | ||
| 1920 | 25,000 | 1,889 | 24,670 | 7,162 | 21,951 | ||
| 1921 | 25,000 | 500 | 20,267 | 10,981 | 669 | 3,000 | |
| 1922 | 25,000 | 500 | 25,851 | 7,824 | 298 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.