The First National Bank of
Kulm, North Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1917† | ||||||||
| 1918 | 117,012 | 69,080 | 2,700 | 21,867 | 9,319 | 3,640 | 400 | |
| 1919 | 194,527 | 117,716 | 18,741 | 21,493 | 23,839 | 6,438 | 6,300 | |
| 1920 | 217,048 | 148,484 | 20,550 | 22,067 | 10,823 | 5,456 | 9,668 | |
| 1921 | 506,660 | 350,769 | 28,100 | 48,603 | 40,237 | 15,000 | 23,952 | |
| 1922 | 476,805 | 359,415 | 15,000 | 33,278 | 46,609 | 17,000 | 5,503 | |
| 1923 | 455,580 | 347,892 | 15,000 | 32,792 | 42,916 | 15,000 | 1,980 | |
| 1924 | 563,364 | 351,876 | 46,094 | 53,537 | 86,608 | 21,906 | 3,343 | |
| 1925 | 624,901 | 384,323 | 47,600 | 69,097 | 98,959 | 21,576 | 3,346 | |
| 1926 | 569,777 | 313,605 | 15,000 | 149,690 | 88,078 | 3,404 | ||
| 1927 | 523,749 | 323,743 | 15,000 | 109,184 | 72,713 | 3,109 | ||
| 1928 | 532,048 | 348,337 | 15,000 | 72,755 | 94,119 | 1,837 | ||
| 1929 | 517,530 | 321,574 | 15,000 | 35,556 | 121,700 | 23,700 | ||
| 1930 | 451,653 | 295,487 | 15,000 | 6,748 | 108,965 | 25,453 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917† | |||||||||||
| 1918 | 25,000 | 97 | 0 | 13,982 | 67,084 | 0 | |||||
| 1919 | 30,000 | 5,829 | 15,000 | 42,758 | 90,363 | 7,077 | |||||
| 1920 | 30,000 | 8,560 | 15,000 | 23,780 | 109,759 | 29,949 | |||||
| 1921 | 40,000 | 31,463 | 14,800 | 102,481 | 274,020 | 7,796 | 36,100 | ||||
| 1922 | 40,000 | 10,000 | 15,000 | 115,398 | 281,127 | 5,478 | |||||
| 1923 | 40,000 | 10,229 | 15,000 | 83,352 | 302,019 | 4,980 | |||||
| 1924 | 40,000 | 10,000 | 14,800 | 171,986 | 317,078 | 9,500 | |||||
| 1925 | 40,000 | 10,000 | 15,000 | 206,655 | 342,270 | 10,976 | |||||
| 1926 | 40,000 | 14,909 | 14,800 | 164,514 | 329,987 | 5,567 | 0 | ||||
| 1927 | 40,000 | 10,000 | 15,000 | 132,342 | 311,227 | 15,180 | 0 | ||||
| 1928 | 40,000 | 14,726 | 15,000 | 151,987 | 303,124 | 7,211 | 0 | ||||
| 1929 | 40,000 | 10,000 | 6,051 | 15,000 | 446,479 | 0 | |||||
| 1930 | 40,000 | 10,000 | 2,792 | 15,000 | 383,861 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.