The First National Bank of
Pompeys Pillar, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1917 | 98,789 | 79,408 | 602 | 3,970 | 8,337 | 6,469 | |||
| 1918 | 122,605 | 96,894 | 1,388 | 4,026 | 15,686 | 4,549 | 62 | ||
| 1919 | 138,282 | 98,481 | 6,390 | 4,330 | 20,728 | 5,353 | 3,000 | ||
| 1920 | 186,047 | 158,031 | 12,600 | 4,678 | 4,731 | 6,004 | 0 | ||
| 1921 | 121,938 | 109,786 | 0 | 4,000 | 4,757 | 3,240 | 155 | ||
| 1922 | 152,166 | 134,764 | 0 | 11,481 | 2,999 | 2,922 | 0 | ||
| 1923 | 114,897 | 102,757 | 0 | 4,931 | 2,547 | 670 | 3,992 | ||
| 1924 | 118,428 | 99,375 | 0 | 3,980 | 8,706 | 3,714 | 2,653 | ||
| 1925 | 129,784 | 120,090 | 0 | 3,980 | 3,459 | 1,152 | 1,103 | ||
| 1926 | 80,754 | 57,885 | 0 | 3,980 | 4,448 | 14,441 | |||
| 1927 | 46,998 | 40,525 | 0 | 3,980 | 216 | 2,277 | |||
| 1928‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1917 | 25,000 | 2,500 | 46,604 | 15,685 | 9,000 | |||
| 1918 | 25,000 | 3,356 | 50,942 | 25,290 | 18,015 | |||
| 1919 | 25,000 | 6,527 | 64,572 | 38,604 | 3,579 | |||
| 1920 | 25,000 | 7,133 | 42,720 | 76,179 | 35,015 | |||
| 1921 | 25,000 | 8,459 | 50,311 | 35,698 | 2,470 | 0 | ||
| 1922 | 25,000 | 6,180 | 33,858 | 21,121 | 1,411 | |||
| 1923 | 25,000 | 4,000 | 30,967 | 18,651 | 1,072 | |||
| 1924 | 25,000 | 4,000 | 40,028 | 2,563 | 3,389 | |||
| 1925 | 25,000 | 4,000 | 38,628 | 11,935 | 3,029 | |||
| 1926 | 25,000 | 141 | 12,617 | 18,107 | 1,821 | 23,068 | ||
| 1927 | 25,000 | 4,000 | 2,065 | 1,255 | 2,994 | 11,684 | ||
| 1928‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.