The First National Bank of
Poplar, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1916 | 192,228 | 124,988 | 115 | 14,755 | 43,948 | 8,423 | ||
| 1917 | 270,019 | 206,093 | 2,138 | 21,700 | 16,834 | 23,254 | ||
| 1918 | 275,734 | 233,904 | 6,000 | 19,084 | 9,485 | 6,637 | 624 | |
| 1919 | 364,172 | 286,325 | 3,545 | 23,637 | 19,695 | 17,745 | 13,225 | |
| 1920 | 388,343 | 296,276 | 50 | 41,123 | 23,677 | 13,149 | 14,068 | |
| 1921 | 317,305 | 228,435 | 0 | 56,060 | 29,152 | 475 | 3,183 | |
| 1922† | ||||||||
| 1923 | 250,856 | 219,344 | 0 | 18,935 | 8,858 | 2,811 | 908 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1916 | 25,000 | 5,000 | 0 | 101,004 | 56,225 | 5,000 | |||
| 1917 | 25,000 | 5,500 | 3,212 | 155,309 | 70,999 | 10,000 | |||
| 1918 | 25,000 | 6,000 | 65,863 | 118,969 | 59,902 | ||||
| 1919 | 25,000 | 16,969 | 133,616 | 138,179 | 50,408 | ||||
| 1920 | 25,000 | 12,836 | 117,839 | 147,778 | 84,890 | ||||
| 1921 | 25,000 | 6,000 | 112,235 | 110,530 | 2,509 | 61,031 | |||
| 1922† | |||||||||
| 1923 | 25,000 | 5,000 | 29,595 | 96,254 | 1,728 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.