Bank Name City Charter # Start Date End Date
American National Bank Spartanburg 6658 March 7, 1903 August 17, 1931
Atlantic National Bank Charleston 10708 May 25, 1918 January 13, 1934
Bank of Charleston National Banking Association Charleston 2044 September 10, 1872 June 20, 1925
Bishopville National Bank Bishopville 10872 July 1, 1916 January 12, 1932
Carolina National Bank Anderson 12175 April 19, 1922
Carolina National Bank Columbia 1680 April 25, 1868 January 12, 1926
Carolina National Bank Darlington 9999 April 22, 1911 November 2, 1928
Carolina National Bank Spartanburg 12146 March 25, 1922 December 30, 1929
Central National Bank Columbia 1765 January 13, 1871 February 25, 1902
Central National Bank Spartanburg 4996 May 4, 1895 August 8, 1933
Citizens & Southern National Bank of South Carolina, Charleston Charleston 14425 January 20, 1940
Citizens National Bank Anderson 9104 April 14, 1908 April 19, 1928
Citizens National Bank Batesburg 10815 January 13, 1916 August 15, 1917
Citizens National Bank Chester 10699 February 10, 1915 December 18, 1915
Citizens National Bank Prosperity 12774 June 25, 1925 October 22, 1931
Citizens National Bank Union 9742 April 29, 1910 June 30, 1926
City National Bank Greenville 5004 June 13, 1895 September 21, 1918
City National Bank Sumter 10129 January 24, 1912 July 21, 1932
Columbia National Bank Columbia 12412 July 15, 1923 July 1, 1930
Commercial National Bank Camden 14525 October 1, 1945
Commercial National Bank Charleston 10543 May 15, 1914 February 7, 1925
Commercial National Bank Spartanburg 14211 June 29, 1934
Conway National Bank Conway 10536 May 6, 1914
Darlington National Bank Darlington 2512 March 26, 1881 February 10, 1887
Davis National Bank Mullins 14341 August 2, 1935
Dime National Bank Charleston 12273 November 17, 1922 February 6, 1923
Edisto National Bank Orangeburg 10650 October 22, 1914 January 23, 1934
Enterprise National Bank Laurens 10605 August 31, 1914 March 20, 1924
Exchange National Bank Charleston 12702 April 28, 1925 June 20, 1925
Farmers & Merchants National Bank Lake City 10681 January 13, 1915 October 18, 1926
Farmers National Bank Larens 10859 May 26, 1916 December 16, 1930
Farmers National Bank Norway 11189 June 7, 1918 January 20, 1931
First National Bank Aiken 9650 January 31, 1910 June 17, 1924
First National Bank Allendale 11111 December 8, 1917 December 3, 1924
First National Bank Bamberg 11704 May 7, 1920 April 10, 1925
First National Bank Barnwell 11287 January 15, 1919 December 3, 1924
First National Bank Batesburg 5595 October 13, 1900 June 28, 1930
First National Bank Bishopville 10263 September 16, 1912 January 18, 1930
First National Bank Brunson 10832 March 24, 1916 February 20, 1929
First National Bank Camden 9083 March 28, 1908
First National Bank Charleston 1622 December 14, 1865 February 27, 1926
First National Bank Cheraw 9342 February 13, 1909 November 14, 1928
First National Bank Clinton 8041 January 10, 1906 January 27, 1931
First National Bank Clio 11153 March 1, 1918 June 22, 1925
First National Bank Clover 11439 August 25, 1919
First National Bank Columbia 13720 June 30, 1933
First National Bank Conway 9690 March 7, 1910 May 8, 1914
First National Bank Dillon 10908 September 29, 1916 May 21, 1929
First National Bank Elloree 10679 January 9, 1915 September 30, 1931
First National Bank Fairfax 10979 April 13, 1917 April 1, 1927
First National Bank Florence 9747 May 4, 1910 May 22, 1925
First National Bank Florence 9747 May 4, 1910 May 22, 1925
First National Bank Fort Mill 9941 March 3, 1911 October 1, 1931
First National Bank Gaffney 5064 July 6, 1914 February 17, 1930
First National Bank Greenville 1935 January 25, 1912
First National Bank Greenwood 7027 October 30, 1903 October 30, 1903
First National Bank Greer 12025 September 28, 1921 May 8, 1930
First National Bank Hartsville 10137 February 6, 1912 January 16, 1930
First National Bank Holly Hill 10680 January 12, 1915
First National Bank Lancaster 7858 August 4, 1905 May 15, 1922
First National Bank Manning 11155 March 8, 1918 December 14, 1927
First National Bank Mullins 9876 October 21, 1910 December 14, 1931
First National Bank North 11914 January 14, 1921 April 21, 1921
First National Bank Olanta 10748 June 11, 1915 January 31, 1928
First National Bank Orangeburg 5269 March 24, 1900 June 1, 1901
First National Bank Orangeburg 5269 March 24, 1900 June 1, 1901
First National Bank Rock Hill 3616 January 11, 1887 August 31, 1898
First National Bank St George 12233 July 3, 1922 April 3, 1928
First National Bank Saluda 10798 November 5, 1915 April 1, 1916
First National Bank Sharon 9533 September 7, 1909
First National Bank Spartanburg 1848 April 20, 1903 June 30, 1932
First National Bank Springfield 10586 July 17, 1914 May 6, 1930
First National Bank Sumter 3809 April 24, 1896 September 30, 1931
First National Bank Wagener 10485 February 13, 1914 February 9, 1929
First National Bank Walterboro 9849 September 17, 1910 March 5, 1927
First National Bank Whitmire 6102 January 21, 1902 January 1, 1907
First National Bank Woodruff 10593 August 1, 1914 November 10, 1933
First National Bank York 6931 August 20, 1903 August 26, 1903
First National Bank York 6931 August 20, 1903 August 26, 1903
Fourth National Bank Greenville 9190 July 13, 1908 March 25, 1919
Germania National Bank Charleston 10708 February 18, 1915 February 18, 1915
Home National Bank Lexington 9296 December 19, 1908 July 15, 1930
Lamar National Bank Lamar 11080 September 28, 1917 November 9, 1928
Laurens National Bank Laurens 10652 October 27, 1914 February 15, 1928
Liberty National Bank Columbia 9687 April 12, 1919 March 4, 1926
Marion National Bank Marion 10085 September 22, 1911
Merchants & Planters National Bank Gaffney 10655 November 5, 1914
Merchants & Planters National Bank Union 2060 October 22, 1872 February 22, 1921
National Bank Abbeville 3421 December 16, 1885 February 7, 1925
National Bank Anderson 2072 December 20, 1872 September 1, 1891
National Bank Bowman 11562 December 31, 1919 December 16, 1927
National Bank Chester 1804 March 22, 1871 March 2, 1891
National Bank Gaffney 5064 April 28, 1897 April 28, 1897
National Bank Greenville 1935 February 14, 1872 February 14, 1872
National Bank Honea Path 12381 May 26, 1923 April 8, 1930
National Bank Laurens 3540 July 24, 1886 July 10, 1906
National Bank Leesville 9057 March 7, 1908 September 30, 1931
National Bank Newberry 1844 July 6, 1871 July 1, 1929
National Bank Spartanburg 1848 July 15, 1871 July 15, 1871
National Bank Sumter 10660 December 5, 1914
National Bank Sumter 10660 December 5, 1914
National Bank Sumter 10660 December 5, 1914
National Exchange Bank Chester 8471 December 17, 1906 March 9, 1933
National Loan & Exchange Bank Columbia 6871 July 7, 1903 July 5, 1933
National Loan & Exchange Bank Greenwood 7027 May 6, 1907 May 16, 1930
National Security Bank Fairfax 12668 April 2, 1925 October 1, 1926
National State Bank Columbia 10315 January 18, 1913 December 3, 1929
National Union Bank Rock Hill 5134 August 25, 1898 July 1, 1930
Norwood Carolina National Bank Charleston 12865 December 29, 1925 March 13, 1926
Norwood National Bank Greenville 8766 June 26, 1907 March 13, 1926
Orangeburg National Bank Orangeburg 10674 January 12, 1921 April 9, 1931
Palmetto National Bank Columbia 8133 March 12, 1906 September 11, 1923
Peoples First National Bank Charleston 1621 February 27, 1926 March 1, 1930
Peoples National Bank Bennettsville 10743 May 28, 1915 July 27, 1926
Peoples National Bank Charleston 1621 December 13, 1865 February 6, 1923
Peoples National Bank Chester 10663 December 9, 1914
Peoples National Bank Columbia 10597 August 6, 1914 April 12, 1919
Peoples National Bank Conway 10537 May 6, 1914
Peoples National Bank Greenville 10635 October 9, 1914
Peoples National Bank Orangeburg 10674 January 2, 1915 January 2, 1915
Peoples National Bank Prosperity 6994 October 12, 1903 July 9, 1925
Peoples National Bank Rock Hill 9407 May 13, 1909
Piedmont National Bank Spartanburg 14594 July 3, 1947
Planters National Bank Bennettsville 6385 August 16, 1902 April 22, 1930
Planters National Bank Saluda 10802 November 19, 1915 June 22, 1931
Rock Hill National Bank Rock Hill 14448 January 4, 1941
Simonds National Bank Sumter 3809 November 8, 1887 November 8, 1887
South Carolina National Bank Charleston 2044 March 1, 1926
Southern National Bank Orangeburg 14135 May 4, 1934
St Matthews National Bank St Matthews 10651 October 27, 1914 May 18, 1927
Union National Bank Columbia 9687 March 4, 1910 March 4, 1910
Winnsboro National Bank Winnsboro 2087 March 1, 1873 March 2, 1896
Woodside National Bank Greenville 11499 October 31, 1919 November 25, 1929