The First National Bank of
Crosbyton, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 115,058 | 62,648 | 12,677 | 0 | 31,269 | 6,690 | |||
| 1912 | 143,874 | 85,964 | 12,500 | 10,419 | 30,721 | 4,272 | |||
| 1913 | 145,745 | 101,484 | 12,500 | 10,454 | 18,792 | 2,515 | |||
| 1914 | 139,978 | 98,839 | 12,500 | 1,235 | 23,374 | 4,030 | |||
| 1915 | 216,129 | 135,615 | 12,500 | 1,638 | 59,752 | 4,824 | |||
| 1916 | 193,361 | 132,949 | 12,500 | 7,272 | 34,917 | 5,723 | |||
| 1917 | 196,715 | 145,743 | 12,500 | 13,233 | 10,228 | 15,011 | |||
| 1918 | 232,364 | 181,113 | 13,050 | 12,270 | 16,471 | 8,317 | 1,143 | ||
| 1919 | 260,243 | 200,543 | 13,868 | 11,925 | 24,405 | 7,930 | 1,572 | ||
| 1920 | 355,374 | 272,684 | 13,404 | 11,859 | 41,714 | 13,688 | 2,025 | ||
| 1921 | 253,788 | 210,290 | 12,500 | 11,860 | 4,465 | 14,048 | 625 | ||
| 1922 | 306,850 | 227,156 | 12,500 | 20,821 | 12,485 | 17,570 | 16,318 | ||
| 1923 | 316,256 | 231,898 | 12,500 | 44,177 | 9,074 | 5,751 | 12,856 | ||
| 1924 | 334,770 | 213,083 | 12,500 | 47,733 | 38,260 | 11,051 | 12,143 | ||
| 1925 | 257,592 | 178,848 | 12,500 | 42,448 | 15,695 | 6,693 | 1,408 | ||
| 1926 | 278,863 | 116,289 | 12,500 | 54,096 | 95,305 | 673 | |||
| 1927 | 268,859 | 141,915 | 12,500 | 57,560 | 56,259 | 625 | |||
| 1928 | 325,460 | 193,147 | 12,500 | 54,211 | 60,408 | 5,194 | |||
| 1929‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | 50,000 | 205 | 3,578 | 12,500 | 48,775 | 0 | |||||
| 1912 | 50,000 | 6,250 | 901 | 12,500 | 64,225 | 10,000 | |||||
| 1913 | 50,000 | 10,000 | 1,959 | 12,500 | 56,286 | 15,000 | |||||
| 1914 | 50,000 | 10,000 | 427 | 12,500 | 47,051 | 20,000 | |||||
| 1915 | 50,000 | 11,000 | 2,320 | 12,500 | 98,457 | 14,639 | 27,213 | ||||
| 1916 | 50,000 | 12,000 | 631 | 12,100 | 83,067 | 6,315 | 29,248 | ||||
| 1917 | 50,000 | 12,000 | 3,284 | 12,100 | 104,586 | 13,883 | 862 | ||||
| 1918 | 50,000 | 23,504 | 12,500 | 89,342 | 11,000 | 46,017 | |||||
| 1919 | 50,000 | 29,291 | 12,500 | 116,249 | 5,650 | 46,552 | |||||
| 1920 | 50,000 | 29,512 | 12,500 | 167,257 | 6,294 | 89,811 | |||||
| 1921 | 50,000 | 30,464 | 12,500 | 11,334 | 14,372 | 13,112 | 20,000 | ||||
| 1922 | 50,000 | 27,969 | 12,500 | 119,331 | 9,091 | 6,198 | |||||
| 1923 | 50,000 | 25,000 | 12,500 | 129,457 | 5,766 | 6,955 | |||||
| 1924 | 50,000 | 26,601 | 12,100 | 164,171 | 686 | 7,725 | |||||
| 1925 | 50,000 | 30,049 | 12,100 | 97,837 | 4,182 | 7,886 | |||||
| 1926 | 50,000 | 12,712 | 12,500 | 191,489 | 1,566 | 10,581 | 15 | ||||
| 1927 | 50,000 | 14,497 | 12,500 | 174,194 | 10,736 | 6,746 | 186 | ||||
| 1928 | 50,000 | 12,500 | 12,500 | 240,668 | 1,039 | 8,749 | 4 | ||||
| 1929‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.