Charter
#9985
Bank ID
9985
Years
1911–1941
Observations
31

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1911 92,489 62,782 6,316 3,714 14,220 5,457
1912 118,855 73,648 7,250 5,908 28,605 3,444
1913 144,243 71,109 26,000 4,271 38,243 4,620
1914 136,882 64,411 26,000 3,747 36,542 6,182
1915 167,802 100,659 26,000 14,229 18,690 8,224
1916 254,856 111,342 26,000 17,500 89,936 10,078
1917 333,766 206,403 31,000 16,487 19,949 59,925
1918 320,712 181,103 54,750 15,841 54,041 12,727 2,250
1919 334,792 166,814 52,500 17,088 33,142 18,357 46,891
1920 419,473 205,966 57,050 29,310 34,181 18,283 74,683
1921 410,089 273,451 55,350 39,602 17,386 21,478 2,822
1922 369,400 194,500 28,400 32,700 50,000 14,700 47,300
1923 347,641 214,764 29,750 28,901 34,506 14,720 24,998
1924 366,407 178,310 42,725 41,625 14,086 19,000 40,661
1925 440,509 163,437 39,050 60,025 113,315 27,109 27,571
1926 416,007 220,792 33,072 91,447 70,610 86
1927 404,534 212,525 32,150 97,091 62,706 62
1928 502,502 199,974 36,823 115,762 147,195 2,748
1929 486,995 168,898 34,318 121,670 139,620 22,489
1930 342,843 119,978 29,310 77,489 92,344 23,722
1931 336,338 119,713 25,875 102,055 65,332 23,363
1932 293,565 95,586 30,335 98,967 45,388 23,289
1933 383,943 79,132 30,471 112,847 137,941 23,552
1934 492,704 113,871 31,075 135,429 188,868 23,461
1935 716,192 161,321 36,986 215,628 279,587 22,670
1936 807,212 203,491 38,111 239,176 301,353 25,081
1937 909,247 223,149 50,084 260,987 348,812 26,215
1938 941,842 200,954 50,059 387,293 279,591 23,945
1939 940,109 213,905 42,135 335,665 326,546 21,858
1940 1,026,994 282,979 44,425 383,778 293,971 21,841
1941 1,196,490 306,432 50,725 407,978 410,343 21,012

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1911 25,000 0 1,822 6,250 0 56,504 2,913
1912 25,000 500 1,488 5,950 777 72,307 12,833
1913 25,000 2,500 910 25,000 930 71,096 18,807
1914 25,000 3,000 895 25,000 875 65,097 17,015
1915 25,000 3,500 1,271 25,000 92,153 5,266 15,611
1916 25,000 4,500 1,797 25,000 141,211 13,091 44,257
1917 25,000 5,000 2,542 25,000 205,064 47,222 23,939
1918 25,000 5,778 25,000 165,663 44,106 55,165
1919 25,000 6,175 25,000 156,303 49,143 73,171
1920 25,000 5,000 25,000 199,382 55,112 109,979
1921 25,000 30,000 0 263,411 58,005 11,223 22,450
1922 25,000 5,200 25,000 168,900 60,200 28,000
1923 25,000 6,220 25,000 148,352 70,745 11,692
1924 25,000 5,023 25,000 254,855 48,039 7,740
1925 25,000 5,436 0 285,161 116,888 8,024
1926 25,000 5,000 0 259,861 107,348 6,057 12,471
1927 25,000 7,870 0 245,305 120,526 5,833 0
1928 25,000 5,157 0 348,797 102,601 19,218 1,729
1929 25,000 5,000 5,146 0 449,685 0 2,164
1930 25,000 5,000 9,592 0 303,251 0 0
1931 25,000 5,000 15,101 0 291,237 0 0
1932 25,000 5,000 11,017 0 243,116 9,432 0
1933 25,000 5,000 5,057 0 348,886 0 0
1934 25,000 7,500 5,084 0 455,120 0 0
1935 25,000 10,000 5,801 670,900 0 4,491
1936 25,000 25,000 328 754,584 0 2,300
1937 25,000 25,000 12,559 844,608 0 2,080
1938 25,000 25,000 25,646 863,695 0 2,501
1939 25,000 25,000 35,740 851,224 0 3,145
1940 25,000 25,000 50,662 923,853 0 2,479
1941 25,000 25,000 60,129 1,084,968 0 1,393