The Dickson City National Bank
Dickson City, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 228,672 | 121,102 | 50,535 | 34,733 | 13,397 | 8,905 | |||
| 1912 | 254,892 | 132,910 | 50,535 | 35,387 | 28,503 | 7,557 | |||
| 1913 | 328,640 | 183,959 | 50,500 | 42,100 | 38,008 | 14,073 | |||
| 1914 | 363,295 | 197,253 | 50,500 | 54,030 | 50,398 | 11,114 | |||
| 1915 | 418,261 | 221,188 | 50,000 | 95,324 | 33,597 | 15,155 | |||
| 1916 | 485,305 | 248,391 | 50,000 | 129,414 | 43,596 | 13,904 | |||
| 1917 | 518,355 | 219,853 | 56,700 | 177,551 | 17,310 | 46,941 | |||
| 1918 | 626,951 | 197,112 | 182,447 | 196,392 | 29,841 | 18,156 | 3,003 | ||
| 1919 | 816,470 | 342,520 | 175,260 | 198,828 | 70,395 | 26,967 | 2,500 | ||
| 1920 | 950,246 | 412,901 | 125,200 | 273,947 | 104,820 | 30,878 | 2,500 | ||
| 1921 | 1,265,077 | 445,779 | 173,750 | 466,317 | 132,802 | 43,929 | 2,500 | ||
| 1922 | 1,081,429 | 326,834 | 126,650 | 532,552 | 61,652 | 31,152 | 2,586 | ||
| 1923 | 1,388,732 | 381,836 | 160,407 | 658,058 | 143,701 | 24,324 | 3,408 | ||
| 1924 | 1,701,562 | 468,123 | 148,697 | 796,842 | 216,689 | 68,661 | 2,550 | ||
| 1925 | 1,737,868 | 530,098 | 186,895 | 807,948 | 157,591 | 52,836 | 2,500 | ||
| 1926 | 1,660,381 | 609,577 | 165,914 | 767,019 | 115,371 | 2,500 | |||
| 1927 | 1,759,826 | 626,054 | 137,747 | 807,232 | 186,191 | 2,602 | |||
| 1928 | 2,019,747 | 828,625 | 150,195 | 861,037 | 177,390 | 2,500 | |||
| 1929 | 2,017,760 | 725,737 | 174,695 | 890,376 | 150,059 | 76,893 | |||
| 1930 | 2,059,470 | 697,705 | 129,336 | 1,018,102 | 138,327 | 76,000 | |||
| 1931 | 1,917,220 | 629,118 | 131,929 | 895,221 | 185,452 | 75,500 | |||
| 1932 | 1,689,561 | 573,167 | 131,929 | 753,651 | 141,296 | 89,518 | |||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | 50,000 | 0 | 556 | 50,000 | 128,116 | 0 | |||||||
| 1912 | 50,000 | 0 | 3,876 | 50,000 | 151,016 | 0 | |||||||
| 1913 | 50,000 | 0 | 8,638 | 50,000 | 220,002 | 0 | |||||||
| 1914 | 50,000 | 0 | 14,133 | 49,500 | 249,653 | 9 | |||||||
| 1915 | 50,000 | 10,000 | 5,948 | 50,000 | 302,306 | 0 | 10 | ||||||
| 1916 | 90,000 | 10,000 | 10,642 | 48,800 | 245,028 | 120,835 | 0 | ||||||
| 1917 | 50,000 | 17,500 | 5,605 | 50,000 | 75,401 | 319,849 | 0 | ||||||
| 1918 | 50,000 | 24,474 | 50,000 | 110,947 | 391,530 | 0 | |||||||
| 1919 | 50,000 | 33,850 | 47,300 | 120,610 | 563,645 | 1,065 | |||||||
| 1920 | 50,000 | 43,803 | 49,300 | 92,052 | 714,161 | 930 | |||||||
| 1921 | 50,000 | 50,184 | 49,000 | 94,107 | 1,020,149 | 1,637 | 0 | ||||||
| 1922 | 50,000 | 90,280 | 50,000 | 62,856 | 826,648 | 1,643 | |||||||
| 1923 | 50,000 | 105,193 | 50,000 | 123,274 | 1,057,994 | 2,271 | |||||||
| 1924 | 50,000 | 131,119 | 49,200 | 229,732 | 1,238,308 | 3,143 | |||||||
| 1925 | 50,000 | 145,573 | 49,300 | 174,859 | 1,316,300 | 1,836 | |||||||
| 1926 | 50,000 | 164,333 | 50,000 | 146,705 | 1,245,823 | 3,521 | 0 | ||||||
| 1927 | 50,000 | 183,330 | 48,900 | 154,492 | 1,250,510 | 2,594 | 70,000 | ||||||
| 1928 | 50,000 | 193,590 | 50,000 | 160,704 | 1,557,166 | 4,762 | 3,525 | ||||||
| 1929 | 50,000 | 150,000 | 58,613 | 50,000 | 1,709,147 | 0 | 0 | ||||||
| 1930 | 50,000 | 150,000 | 67,165 | 50,000 | 1,742,305 | 0 | 0 | ||||||
| 1931 | 50,000 | 150,000 | 18,853 | 50,000 | 1,523,777 | 124,590 | 0 | ||||||
| 1932 | 50,000 | 100,000 | 43,441 | 50,000 | 1,153,804 | 292,218 | 98 | ||||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.