Charter
#9838
Bank ID
9838
Years
1911–1941
Observations
31

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1911 72,987 40,716 6,589 11,997 6,568 7,117
1912 126,998 55,813 25,000 19,107 18,156 8,922
1913 198,716 134,841 25,000 20,068 13,718 5,089
1914 182,802 103,380 25,000 21,000 27,322 6,100
1915 164,486 92,598 25,000 22,850 18,818 4,899
1916 220,202 122,256 25,000 23,850 37,909 11,187
1917 285,230 155,968 30,000 36,850 14,343 48,069
1918 364,471 197,385 45,100 36,900 66,997 16,513 1,576
1919 404,747 170,778 61,750 70,209 79,506 17,591 4,913
1920 421,629 177,328 58,600 94,599 67,963 16,465 6,672
1921 350,231 136,154 60,650 78,699 52,026 12,334 3,117
1922 342,398 134,456 35,000 92,407 60,218 13,206 7,108
1923 395,956 182,511 35,000 102,116 59,578 15,121 1,588
1924 438,913 202,782 3,500 106,134 73,611 17,459 3,927
1925 520,050 256,764 35,000 163,734 36,026 21,477 9,049
1926 568,299 229,448 35,000 161,927 140,101 1,823
1927 613,400 233,250 35,000 200,327 142,944 1,879
1928 663,565 202,671 42,650 287,663 129,331 1,250
1929 681,067 240,583 32,600 250,609 122,204 35,071
1930 730,714 162,601 32,700 344,065 151,738 39,610
1931 600,310 155,518 41,150 298,177 54,554 50,911
1932 550,654 133,704 45,950 300,997 42,454 27,549
1933 482,496 94,802 45,950 256,452 60,939 24,353
1934 590,246 59,361 60,438 243,171 201,168 26,108
1935 571,994 75,192 55,118 263,770 156,562 21,352
1936 591,056 103,957 65,759 227,009 181,045 13,286
1937 846,557 92,539 73,259 219,217 450,216 11,326
1938 861,160 94,591 140,359 216,214 399,569 10,427
1939 1,064,589 113,508 112,839 263,567 568,657 6,018
1940 1,081,493 132,620 127,095 233,239 582,528 6,011
1941 1,050,622 139,441 138,895 175,642 591,637 5,007

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1911 25,000 0 0 6,500 0 41,487 0
1912 25,000 0 1,232 25,000 0 75,766 0
1913 25,000 1,000 1,299 25,000 0 146,417 0
1914 25,000 2,500 652 25,000 742 128,908 0
1915 25,000 3,200 442 25,000 54,637 56,207 0
1916 25,000 3,700 1,489 25,000 85,786 79,227 0
1917 25,000 4,100 513 25,000 112,028 118,589 0
1918 25,000 5,727 25,000 172,767 135,952 25
1919 25,000 8,133 25,000 191,855 146,608 8,150
1920 25,000 6,500 25,000 165,822 195,683 3,623
1921 25,000 8,565 25,000 93,865 195,757 600 1,444
1922 25,000 7,024 25,000 89,716 191,980 1,489
1923 25,000 8,187 25,000 108,334 225,269 14,090
1924 25,000 8,544 25,000 135,086 244,738 545
1925 25,000 8,974 24,800 151,021 300,268 9,987
1926 25,000 7,767 25,000 174,848 316,152 19,532 0
1927 25,000 10,561 25,000 220,277 302,036 30,526 0
1928 25,000 11,567 24,800 209,664 390,491 2,043 0
1929 25,000 7,000 2,542 25,000 621,525 0 0
1930 25,000 7,000 5,140 24,520 669,054 0 0
1931 25,000 7,000 5,306 25,000 535,773 0 2,231
1932 25,000 5,000 107,604 25,000 286,091 97,574 4,385
1933 25,000 5,000 51,616 25,000 375,880 0 0
1934 25,000 5,000 20,370 25,000 513,376 0 1,500
1935 25,000 25,000 13,195 507,299 0 1,500
1936 25,000 25,000 15,808 523,748 0 1,500
1937 25,000 25,000 5,581 789,476 0 1,500
1938 25,000 25,000 2,500 807,160 0 1,500
1939 25,000 25,000 3,503 1,009,586 0 1,500
1940 25,000 25,000 6,475 1,023,518 0 1,500
1941 25,000 25,000 15,861 983,261 0 1,500