Charter
#9825
Bank ID
9825
Years
1910–1938
Observations
29

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1910
1911 1,142,280 682,396 201,500 131,361 94,060 32,963
1912 1,574,516 888,246 201,000 148,984 283,402 52,884
1913 1,394,011 829,545 201,000 189,939 81,813 91,714
1914 1,862,308 964,833 200,000 560,531 68,802 68,142
1915 1,620,527 786,855 200,000 482,738 86,535 64,399
1916 1,917,491 900,441 50,000 311,399 276,867 78,784
1917 2,336,179 1,142,441 211,550 516,528 140,446 325,214
1918 3,286,678 1,117,384 1,392,300 538,095 113,694 122,100 3,105
1919 2,751,649 1,056,429 956,860 530,246 108,909 94,802 4,403
1920 2,353,106 1,052,345 527,100 450,421 202,172 114,798 6,270
1921 2,825,642 1,465,198 644,100 465,620 128,496 108,514 13,714
1922 3,686,333 1,564,011 716,750 1,091,911 104,967 192,272 16,422
1923 4,502,022 1,785,232 812,000 1,482,997 170,432 232,736 18,625
1924 5,688,246 2,253,864 436,250 2,360,690 354,165 262,005 21,274
1925 6,567,065 3,129,478 372,500 2,508,709 230,748 296,458 27,172
1926 7,865,641 4,659,597 312,500 2,196,047 657,530 39,967
1927 9,147,245 5,430,716 312,500 2,562,108 821,326 20,595
1928 9,802,830 6,125,840 200,000 2,471,015 931,005 74,970
1929 12,725,077 8,768,771 400,000 2,436,023 886,151 234,132
1930 13,189,272 8,008,234 400,000 3,668,730 850,686 261,622
1931 12,679,290 7,217,634 929,953 3,302,168 782,802 446,733
1932 10,163,690 6,121,315 146,266 2,609,487 698,718 587,904
1933 8,490,447 4,902,322 497,295 1,791,505 629,354 669,971
1934 8,779,599 3,985,004 1,103,308 1,093,361 1,745,020 852,906
1935 9,035,455 3,946,747 1,209,826 903,614 2,000,123 975,145
1936 9,601,041 3,892,657 2,375,632 701,317 1,616,154 1,015,281
1937 9,470,612 3,830,542 2,009,498 637,460 2,023,167 969,945
1938 10,228,597 3,956,224 2,437,645 633,783 2,203,040 997,905

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1910
1911 200,000 50,000 11,502 198,000 0 602,228 80,550
1912 200,000 50,000 28,012 193,700 2,484 1,022,999 77,321
1913 200,000 50,000 26,155 196,900 5,671 843,567 71,718
1914 200,000 50,000 19,455 198,300 10,367 1,123,345 260,841
1915 200,000 50,000 17,616 200,000 864,827 134,260 153,824
1916 200,000 20,000 11,892 50,000 1,345,082 256,091 34,426
1917 200,000 20,000 20,176 50,000 1,570,491 441,955 33,557
1918 200,000 23,472 50,000 1,591,918 436,397 984,891
1919 200,000 49,753 50,000 1,147,180 428,457 876,259
1920 200,000 35,194 48,600 1,487,727 499,327 82,258
1921 200,000 58,131 192,100 1,458,713 827,258 86,717 2,723
1922 200,000 84,913 200,000 1,950,357 1,167,901 83,162
1923 200,000 128,580 200,000 2,151,328 1,702,996 119,119
1924 200,000 188,399 196,700 2,667,606 2,291,066 144,475
1925 200,000 207,399 197,100 2,893,902 2,856,807 191,857
1926 200,000 298,142 200,000 3,272,508 3,707,470 187,521 0
1927 200,000 310,647 196,600 3,855,643 4,416,600 162,735 5,020
1928 200,000 414,022 197,250 3,554,903 5,304,502 114,738 17,415
1929 400,000 400,000 96,463 400,000 11,388,614 0 40,000
1930 400,000 400,000 122,886 400,000 11,866,386 0 0
1931 400,000 400,000 168,184 400,000 10,468,246 842,860 0
1932 400,000 400,000 110,815 0 8,703,502 549,373 0
1933 800,000 0 29,412 200,000 6,046,884 1,392,787 21,364
1934 800,000 0 16,302 200,000 7,743,681 0 19,616
1935 800,000 0 42,516 8,173,620 0 19,319
1936 800,000 0 42,469 8,750,452 0 8,120
1937 800,000 0 49,891 8,610,227 0 10,494
1938 800,000 0 51,348 9,370,634 0 6,615

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.