Charter
#9822
Bank ID
9822
Years
1910–1914
Observations
5

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1910 143,951 40,083 28,646 9,460 53,318 12,444
1911 599,627 299,504 101,219 139,879 32,669 26,356
1912 817,460 420,042 101,219 197,805 58,914 39,480
1913 1,011,917 481,679 100,000 268,610 112,185 49,443
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb us_deposits individual_deposits due_to_banks_and_other_liabs
1910 50,000 13,220 0 8,300 0 39,381 33,050
1911 100,000 20,000 2,663 98,300 0 378,664 0
1912 100,000 20,000 12,151 98,100 818 585,129 1,262
1913 100,000 20,000 15,903 100,000 1,078 774,828 108
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.