Charter
#9756
Bank ID
9756
Years
1910–1941
Observations
32

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1910 161,931 62,682 25,591 500 65,060 8,098
1911 311,306 162,169 50,800 13,000 74,153 11,184
1912 350,082 191,579 50,700 13,000 79,978 11,825
1913 392,157 236,119 50,600 10,000 85,333 10,103
1914 396,357 247,957 50,500 10,550 69,708 17,642
1915 424,353 242,966 50,000 9,411 100,740 21,236
1916 506,054 294,596 50,000 9,812 135,920 15,726
1917 593,340 332,033 72,760 6,300 41,677 140,570
1918 709,471 321,036 149,950 6,300 190,036 37,624 4,505
1919 786,340 350,797 236,350 6,450 144,451 42,287 6,005
1920 791,986 412,299 148,300 6,450 173,112 49,325 2,500
1921 660,061 373,049 128,200 6,600 111,354 38,312 2,546
1922 669,856 464,244 82,600 11,270 70,691 38,466 2,552
1923 651,301 429,356 82,700 6,450 92,366 37,877 2,552
1924 675,795 390,976 110,200 16,650 118,098 36,695 3,176
1925 665,321 457,855 75,400 29,650 63,394 36,522 2,500
1926 725,840 477,083 71,400 48,585 126,272 2,500
1927 815,352 487,436 123,371 41,106 160,939 2,500
1928 809,804 497,539 88,318 45,638 165,229 13,080
1929 817,145 519,424 88,659 16,243 153,608 39,211
1930 729,783 503,722 75,986 9,772 102,953 37,350
1931 721,244 466,226 104,030 26,760 85,878 38,350
1932 668,759 385,061 114,143 30,694 98,342 40,519
1933 902,774 427,010 140,853 50,844 247,488 36,579
1934 1,233,991 433,271 318,311 38,315 402,849 41,245
1935 1,414,825 581,594 295,559 26,395 484,413 26,864
1936 1,771,620 584,133 309,867 35,249 814,860 27,511
1937 1,990,127 784,944 328,183 89,069 767,619 20,312
1938 1,986,422 823,557 338,924 107,974 697,367 18,600
1939 2,136,915 907,790 331,731 110,859 767,748 18,787
1940
1941 2,910,972 1,097,962 362,172 98,257 1,312,581 40,000

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1910 50,000 0 0 25,000 0 65,995 20,936
1911 50,000 1,000 2,446 50,000 0 181,176 26,684
1912 50,000 3,000 3,390 50,000 753 225,131 17,806
1913 50,000 5,000 3,151 50,000 1,008 258,793 24,205
1914 50,000 7,000 3,280 50,000 310 270,823 14,944
1915 50,000 9,000 2,061 50,000 281,846 0 0
1916 50,000 11,000 4,091 50,000 368,353 0 22,610
1917 50,000 12,000 2,897 50,000 476,140 0 2,303
1918 50,000 17,670 50,000 510,748 0 81,053
1919 50,000 20,196 50,000 588,917 0 77,227
1920 50,000 25,294 50,000 639,524 0 27,168
1921 50,000 29,193 50,000 516,398 0 14,470 0
1922 50,000 32,790 50,000 531,506 0 5,560
1923 50,000 36,084 50,000 501,503 8,698 5,016
1924 50,000 38,978 50,000 501,080 20,220 15,517
1925 50,000 42,086 5,000 485,621 32,643 4,971
1926 50,000 42,900 50,000 525,259 44,091 10,782 2,808
1927 50,000 51,374 50,000 591,159 58,749 12,808 1,262
1928 50,000 52,700 50,000 555,107 84,971 12,335 4,691
1929 50,000 40,000 20,250 50,000 654,792 0 2,103
1930 50,000 40,000 24,100 50,000 563,549 0 2,134
1931 50,000 40,000 23,750 50,000 530,674 25,000 1,825
1932 50,000 40,000 20,700 50,000 503,904 0 4,155
1933 50,000 40,000 21,381 50,000 740,615 778 0
1934 50,000 40,000 20,200 50,000 1,072,793 0 998
1935 50,000 50,000 18,893 1,291,676 0 4,256
1936 50,000 50,000 36,156 1,630,276 0 5,188
1937 50,000 60,000 41,500 1,831,037 0 7,590
1938 75,000 75,000 21,299 1,806,362 0 8,761
1939 75,000 75,000 41,200 1,936,808 0 8,907
1940 0
1941 75,000 75,000 75,033 2,676,009 0 9,930