The First National Bank of
Coaldale, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1910† | |||||||||
| 1911 | 132,948 | 44,025 | 25,334 | 39,239 | 18,974 | 5,376 | |||
| 1912 | 177,820 | 71,440 | 26,334 | 46,950 | 28,047 | 5,049 | |||
| 1913 | 234,331 | 101,862 | 25,334 | 66,580 | 32,149 | 8,406 | |||
| 1914 | 283,938 | 130,802 | 25,334 | 78,966 | 31,694 | 17,142 | |||
| 1915 | 311,964 | 164,450 | 25,000 | 76,580 | 37,594 | 8,340 | |||
| 1916 | 372,817 | 201,731 | 25,000 | 88,798 | 37,974 | 19,314 | |||
| 1917 | 450,735 | 232,698 | 40,930 | 118,982 | 16,698 | 41,426 | |||
| 1918 | 529,089 | 215,631 | 132,000 | 118,391 | 43,182 | 18,000 | 1,885 | ||
| 1919 | 614,233 | 331,609 | 170,900 | 157,431 | 33,423 | 19,611 | 1,258 | ||
| 1920 | 801,920 | 321,423 | 162,000 | 182,826 | 56,785 | 77,636 | 1,250 | ||
| 1921 | 830,682 | 372,143 | 139,178 | 256,243 | 21,545 | 35,402 | 6,169 | ||
| 1922 | 799,804 | 355,809 | 139,271 | 244,014 | 28,004 | 30,062 | 2,644 | ||
| 1923 | 902,316 | 437,853 | 137,950 | 253,716 | 42,031 | 29,269 | 1,498 | ||
| 1924 | 928,345 | 491,164 | 137,950 | 225,697 | 36,645 | 32,490 | 4,397 | ||
| 1925 | 935,376 | 499,882 | 137,950 | 226,906 | 37,411 | 31,927 | 1,300 | ||
| 1926 | 844,632 | 479,924 | 130,000 | 174,889 | 57,407 | 2,412 | |||
| 1927 | 835,325 | 463,532 | 131,571 | 173,107 | 64,350 | 2,765 | |||
| 1928 | 836,490 | 434,741 | 131,121 | 188,199 | 80,159 | 2,270 | |||
| 1929 | 851,325 | 435,986 | 130,821 | 169,405 | 66,333 | 48,780 | |||
| 1930 | 861,768 | 422,237 | 130,521 | 186,754 | 75,013 | 47,243 | |||
| 1931 | 841,682 | 403,209 | 105,250 | 180,977 | 111,635 | 40,611 | |||
| 1932 | 1,088,364 | 652,516 | 106,269 | 161,482 | 73,844 | 94,253 | |||
| 1933 | 975,758 | 594,847 | 54,819 | 170,530 | 54,110 | 101,452 | |||
| 1934 | 1,043,656 | 597,026 | 93,644 | 164,119 | 82,264 | 106,603 | |||
| 1935 | 1,039,228 | 570,764 | 56,313 | 209,593 | 85,099 | 117,459 | |||
| 1936 | 1,053,708 | 508,346 | 61,313 | 284,006 | 85,143 | 114,900 | |||
| 1937 | 1,026,766 | 437,437 | 61,313 | 310,018 | 102,576 | 115,422 | |||
| 1938 | 1,049,170 | 431,213 | 61,313 | 324,473 | 118,218 | 113,953 | |||
| 1939 | 1,027,724 | 425,525 | 62,588 | 282,208 | 161,138 | 96,265 | |||
| 1940 | 1,075,054 | 428,143 | 72,788 | 248,742 | 238,932 | 86,449 | |||
| 1941 | 1,207,089 | 456,918 | 95,088 | 289,070 | 282,347 | 83,666 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910† | ||||||||||||||
| 1911 | 25,000 | 1,000 | 889 | 25,000 | 0 | 78,953 | 2,106 | |||||||
| 1912 | 25,000 | 3,000 | 1,106 | 25,000 | 0 | 122,151 | 1,563 | |||||||
| 1913 | 25,000 | 5,000 | 2,813 | 25,000 | 687 | 175,693 | 138 | |||||||
| 1914 | 25,000 | 8,000 | 4,799 | 25,000 | 254 | 219,744 | 1,141 | |||||||
| 1915 | 25,000 | 12,000 | 3,491 | 25,000 | 48,523 | 196,084 | 1,865 | |||||||
| 1916 | 25,000 | 12,500 | 7,659 | 25,000 | 62,519 | 237,230 | 2,909 | |||||||
| 1917 | 25,000 | 20,000 | 3,442 | 24,700 | 90,226 | 286,716 | 650 | |||||||
| 1918 | 25,000 | 25,758 | 25,000 | 122,087 | 330,544 | 700 | ||||||||
| 1919 | 614,232 | 32,331 | 25,000 | 100,646 | 428,210 | 3,045 | ||||||||
| 1920 | 25,000 | 39,552 | 24,400 | 241,954 | 467,770 | 3,244 | ||||||||
| 1921 | 25,000 | 40,167 | 24,000 | 138,755 | 594,814 | 7,945 | 0 | |||||||
| 1922 | 25,000 | 55,473 | 25,000 | 105,535 | 527,415 | 1,380 | ||||||||
| 1923 | 25,000 | 58,365 | 25,000 | 146,706 | 617,557 | 4,689 | ||||||||
| 1924 | 25,000 | 66,752 | 24,700 | 124,195 | 611,083 | 1,615 | ||||||||
| 1925 | 25,000 | 70,623 | 25,000 | 137,709 | 631,362 | 25,682 | ||||||||
| 1926 | 25,000 | 80,511 | 24,300 | 102,696 | 536,032 | 3,594 | 72,500 | |||||||
| 1927 | 25,000 | 89,877 | 25,000 | 106,232 | 527,837 | 1,335 | 60,044 | |||||||
| 1928 | 25,000 | 75,319 | 25,000 | 109,414 | 562,165 | 4,592 | 35,000 | |||||||
| 1929 | 25,000 | 60,000 | 25,438 | 25,000 | 660,887 | 55,000 | 0 | |||||||
| 1930 | 25,000 | 60,000 | 19,763 | 25,000 | 707,005 | 25,000 | 0 | |||||||
| 1931 | 25,000 | 50,000 | 5,203 | 25,000 | 676,479 | 60,000 | 0 | |||||||
| 1932 | 25,000 | 50,000 | 7,170 | 25,000 | 940,765 | 40,000 | 429 | |||||||
| 1933 | 25,000 | 50,000 | 9,111 | 25,000 | 856,291 | 10,000 | 356 | |||||||
| 1934 | 45,000 | 60,000 | 42,941 | 45,000 | 850,709 | 0 | 6 | |||||||
| 1935 | 70,000 | 60,000 | 42,683 | 866,545 | 0 | 0 | ||||||||
| 1936 | 70,000 | 60,000 | 43,702 | 879,469 | 0 | 537 | ||||||||
| 1937 | 69,000 | 60,000 | 44,838 | 852,928 | 0 | 0 | ||||||||
| 1938 | 69,000 | 60,000 | 36,992 | 883,178 | ||||||||||
| 1939 | 69,000 | 60,000 | 15,749 | 882,975 | 0 | 0 | ||||||||
| 1940 | 69,000 | 60,000 | 15,606 | 930,448 | 0 | 0 | ||||||||
| 1941 | 68,500 | 60,000 | 15,190 | 1,063,399 | 0 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.