Charter
#972
Bank ID
972
Years
1865–1882
Observations
18

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1865 3,700,970.68 1,004,023.55 14.30 450,000 250,350 114,910.57 22,526.39 109,214.65 7,764.99 1,598,895.20 143,271.03
1866 4,385,522.39 1,465,127.15 74.42 850,000 71,170.53 10,398 107,970.23 7,069.59 159,383.24
1867 3,769,019.37 1,116,904.20 143.28 850,000 0 0 27,000 163,198.38 80,032.75 100,000 0 5,631.40 269 954,385.32 934.95 107,814 62,706.09 300,000 0
1868 3,641,170.58 1,062,886.33 120.39 850,000 0 105,000 0 65,391.26 76,013.12 944.62 250,150 6,987.77 17,489 577,311.18 366.80 198,995 84,915.11 344,600 0
1869 3,561,657.85 1,284,587.49 336.57 882,000 0 0 0 149,297.26 72,441.15 8,055.82 122,697.79 6,253.65 4,630 402,271.55 1,401.09 239,548 48,137.48 340,000 0
1870 3,550,206.82 1,251,668.64 305.50 882,000 0 0 0 159,297.26 78,850.89 21,471.20 138,614.93 5,794.45 452,658.53 3,305 32,194.40 1,996.10 137,742 74,307.92 310,000 0
1871 4,503,199.87 1,784,594.42 405.90 882,000 50,000 0 0 207,297.26 82,032.86 22,264.19 100,000 9,237.84 532,006.43 4,605 233,256.53 1,445.75 245,619 48,434.69 300,000 0
1872 3,797,734.30 1,352,887.31 270.84 882,000 0 0 0 195,469.76 104,607.09 16,188.91 110,000 5,960.22 711,659.01 2,565 37,415.61 1,120.85 135,913 11,676.70 230,000 0
1873 3,570,017.81 1,321,752.39 9,440.76 882,000 0 0 0 167,992.39 96,673.99 5,247.74 110,000 2,997.93 596,071.97 2,470 11,920.13 1,518.05 134,457 62,475.46 165,000 0
1874 4,407,125.95 1,711,257.92 9,570.67 882,000 0 0 0 132,992.39 54,652.56 110,000 6,811.84 924,390.99 25,880 24,847.11 1,791.45 172,456 52,600.02 260,000 37,875 0
1875 3,445,809.44 1,474,770.76 229.48 882,000 0 0 0 192,767.42 63,064.51 112,060.53 33,437.67 347,090.61 3,700 59,018.43 1,423.65 88,119 30,252.38 120,000 37,875 0
1876 3,309,428.37 1,465,014.57 88.58 782,000 0 0 0 192,485 100,176.67 117,334.67 8,846.86 358,988.11 700 30,483.20 20 106,690 54,710.71 35,000 56,890 0
1877 3,275,986.30 1,460,227.24 83.89 557,000 0 100,000 9,000 83,100 60,059.69 174,454.41 5,852.52 436,707.95 600 51,206.47 0 67,139 42,490.13 195,000 33,065 0
1878 2,822,477.77 1,054,876.04 83.89 557,000 200,000 0 0 122,451.18 48,844.25 180,803.88 5,101.53 358,166.71 1,100 8,300.04 10 35,935 69,740.25 150,000 30,065 0
1879 3,782,893.97 1,206,014.88 0 500,000 0 0 0 129,471.88 68,633.08 197,163.27 4,391.07 1,376,287.75 1,050 8,678.79 10 177,710 25,983.25 65,000 22,500 0
1880 4,505,954.34 1,488,546.49 350 500,000 0 0 0 111,222 81,457.01 216,197.18 7,398.17 1,618,652.25 3,300 8,343.54 100 51,624 396,263.70 0 22,500 0
1881 4,887,050.70 1,347,193.93 0 500,000 0 0 0 57,665.28 122,370.18 216,803.66 8,160.38 2,120,378.17 5,750 138,962.99 60 32,821 314,385.11 0 22,500 0
1882 6,910,323.99 1,815,989.04 0 500,000 0 0 0 109,450 127,611.54 13,990 11,004.82 3,793,481.03 16,050 120,806.97 0 52,255 327,185.59 0 22,500 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits us_deposits due_to_nb due_to_sb certified_checks unpaid_dividends
1865 1,000,000 74,281.27 17,762.22 358,000 13,195 2,167,531.55 7,394.40 44,699.60 13,715.64 4,391
1866 1,000,000 88,970.35 14,236.93 752,014 6,777 2,382,659.07 135,840.86 5,024.18
1867 1,000,000 101,855.25 14,973.91 747,823 5,351 1,809,071.07 0 77,029.40 12,915.74
1868 1,000,000 115,577.71 26,290.37 752,972 4,868 1,610,156.49 0 118,202.08 13,103.93
1869 1,000,000 130,560.33 24,334.23 750,297 4,620 1,477,033.98 0 120,169.97 54,642.34
1870 1,000,000 144,515.11 12,109.42 748,297 0 1,577,099.42 0 29,967.69 38,218.18 0
1871 1,000,000 157,983.62 19,223.95 742,399 4,438 2,455,152.54 50,184.93 41,495.15 29,255.18 3,067.50
1872 1,000,000 167,401.16 18,339.38 742,948 0 1,814,346.27 0 18,397.19 32,895.80 3,406.50
1873 1,000,000 176,805.43 16,795.59 736,773 0 1,570,894.45 0 41,363.12 20,563.72 6,822.50
1874 1,000,000 186,000 18,879.41 740,189 0 2,330,587.99 0 37,750.30 88,913.75 4,805.50
1875 1,000,000 170,500 12,326.92 757,500 0 1,437,976.01 0 11,141.19 53,701.82 2,663.50
1876 1,000,000 168,000 17,686.04 699,550 0 1,347,506.23 0 16,513.05 57,633.05 2,540
1877 1,000,000 117,500 27,131.63 501,300 0 1,483,924.74 0 18,991.89 123,592.54 3,545.50
1878 1,000,000 0 41,185.84 496,700 0 1,043,398.53 200,482.20 11,370.88 28,662.32 678
1879 500,000 2,000 119,722.20 450,000 0 2,697,200.78 0 3,126.19 8,980.30 1,864.50
1880 500,000 55,000 88,669.36 450,000 0 3,233,713.37 0 135,874.88 40,993.73 1,703
1881 500,000 100,000 72,719.06 450,000 0 3,690,685.23 0 66,141.25 5,542.41 1,962.75
1882 500,000 150,000 87,969.11 450,000 0 2,037,075.51 0 16,744.60 19,924.78 3,647,436.74 1,173.25