Charter
#9713
Bank ID
9713
Years
1910–1941
Observations
32

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1910 125,930 11,119 20,175 18,500 65,625 10,511
1911 271,826 123,988 20,175 70,080 45,885 11,698
1912 417,699 190,426 50,381 88,831 67,154 20,907
1913 364,155 176,520 75,694 70,401 27,363 14,177
1914 354,151 138,042 75,694 68,083 57,611 14,721
1915 368,845 162,407 75,694 69,633 51,776 9,335
1916 425,703 179,164 75,694 73,623 78,050 19,172
1917 494,713 218,723 120,694 74,380 26,344 54,572
1918 577,215 261,079 190,643 74,530 22,097 24,744 4,122
1919 993,977 336,431 499,667 75,239 28,969 40,829 12,842
1920 1,055,585 423,655 367,900 92,290 97,654 55,545 18,541
1921 734,124 301,020 264,450 85,110 40,432 21,226 21,886
1922 615,846 242,502 192,279 76,416 65,891 27,630 11,128
1923 639,485 244,942 250,550 67,073 42,275 20,250 14,395
1924 611,442 245,320 212,700 75,963 39,076 24,545 13,836
1925 626,287 269,543 203,400 75,995 36,802 25,305 15,240
1926 663,801 278,956 168,750 99,117 104,564 12,414
1927 623,982 265,768 136,600 131,891 80,164 9,559
1928 667,923 311,686 121,900 168,795 55,111 10,431
1929 693,007 311,493 118,550 186,355 62,367 14,242
1930 708,794 331,306 121,500 186,251 54,362 15,375
1931 674,938 321,523 123,400 147,473 58,271 24,271
1932 652,039 291,541 124,750 139,037 74,093 22,618
1933 771,918 354,195 120,100 161,478 97,117 39,028
1934 1,168,575 365,460 191,625 297,540 253,491 60,459
1935 1,347,623
1936 1,648,949 461,561 218,525 298,960 636,318 33,585
1937
1938
1939 1,753,209 583,404 312,625 219,530 589,791 47,859
1940 1,776,416 637,945 332,175 190,881 583,707 31,708
1941 1,965,459 497,216 329,225 155,397 958,788 24,833

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1910 75,000 7,500 0 20,000 0 23,430 0
1911 75,000 7,500 0 169,826 0 19,500 0
1912 75,000 8,000 2,714 50,000 160 262,133 19,692
1913 75,000 8,750 1,682 75,000 1,529 182,502 19,692
1914 75,000 8,750 3,891 75,000 1,628 171,882 18,000
1915 75,000 9,000 2,960 75,000 132,026 56,859 18,000
1916 75,000 9,300 4,498 71,900 178,523 86,482 0
1917 75,000 10,000 3,156 75,000 205,807 125,750 0
1918 75,000 15,834 75,000 256,521 154,860 0
1919 75,000 26,319 75,000 294,249 180,356 343,051
1920 75,000 34,802 73,200 465,224 204,132 203,226
1921 75,000 38,550 72,800 217,743 215,546 205 114,279
1922 75,000 39,308 75,000 235,856 189,974 708
1923 75,000 33,555 73,400 212,870 217,900 1,760
1924 75,000 28,078 75,000 200,686 229,622 155
1925 75,000 29,141 74,100 211,149 231,098 3,032
1926 75,000 25,177 75,000 247,719 239,217 208 1,480
1927 75,000 24,429 75,000 201,046 245,357 63 3,087
1928 75,000 25,736 75,000 211,150 273,629 3,900 3,508
1929 75,000 15,000 19,074 71,280 511,270 0 1,383
1930 75,000 15,000 21,423 75,000 520,518 0 1,853
1931 75,000 15,000 18,843 73,320 491,567 0 1,208
1932 75,000 15,000 16,456 75,000 451,783 18,000 800
1933 75,000 15,000 15,885 75,000 590,223 0 810
1934 75,000 15,000 10,081 74,500 992,137 0 1,857
1935 0
1936 75,000 18,000 17,384 1,535,565 0 3,000
1937
1938
1939 75,000 24,000 38,768 1,610,441 0 5,000
1940 75,000 26,000 49,000 1,623,416 0 3,000
1941 75,000 28,000 57,229 1,800,230 0 5,000

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.