Charter
#9621
Bank ID
9621
Years
1910–1941
Observations
32

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1910 750,055 574,632 25,000 27,804 75,523 47,096
1911 843,966 647,915 25,000 32,931 97,089 41,031
1912 935,974 686,148 25,000 40,875 134,291 49,660
1913 753,334 586,189 25,000 38,997 67,797 35,351
1914 824,264 587,392 25,000 40,725 127,359 43,788
1915 764,730 508,626 25,000 54,649 132,051 44,404
1916 815,423 455,384 25,000 68,568 219,989 46,482
1917 1,009,113 571,447 25,000 170,358 79,221 163,087
1918 1,073,050 645,492 59,600 151,701 129,670 54,134 32,453
1919 1,685,409 754,299 101,083 301,604 388,762 95,698 43,963
1920 2,255,908 1,340,807 116,374 194,324 444,569 128,949 30,885
1921 2,192,127 1,317,246 160,827 210,136 394,792 101,679 7,448
1922 2,158,644 1,271,817 158,850 291,870 289,035 140,401 6,669
1923 2,516,825 1,508,651 158,850 298,580 414,176 128,244 8,321
1924 2,480,645 1,491,208 82,733 379,202 400,573 125,242 1,684
1925 2,548,152 1,716,615 73,022 365,158 259,729 127,391 6,237
1926 2,601,573 1,625,536 52,212 494,356 427,091 2,378
1927 2,623,069 1,615,744 71,544 405,017 528,269 2,495
1928 2,983,245 1,863,695 45,723 612,468 455,854 5,505
1929 3,088,242 1,671,461 45,723 555,704 697,179 118,175
1930 2,771,432 1,443,916 45,723 614,604 568,542 98,647
1931 2,727,240 1,397,968 141,685 689,438 409,033 89,116
1932 2,062,256 1,050,797 120,666 494,523 300,637 95,633
1933 2,014,977 1,004,454 129,000 440,489 342,705 98,329
1934 2,408,595 993,765 382,002 323,001 637,604 72,223
1935 2,261,774
1936 2,738,591 1,201,327 405,897 286,760 803,516 41,091
1937
1938
1939 2,616,719 1,430,664 135,189 454,036 584,441 12,389
1940 2,696,752 1,415,845 96,556 320,498 822,086 41,767
1941 3,137,049 1,083,658 674,707 131,284 1,207,666 39,734

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1910 100,000 100,000 13,379 23,740 0 445,426 67,510
1911 100,000 100,000 28,740 24,500 0 508,416 82,310
1912 100,000 100,000 42,890 22,800 2,590 582,285 85,409
1913 100,000 100,000 60,279 25,000 4,855 413,977 49,223
1914 100,000 100,000 49,797 24,500 7,910 489,063 52,994
1915 100,000 100,000 42,858 25,000 412,829 0 84,043
1916 100,000 100,000 33,937 24,200 556,869 0 417
1917 100,000 100,000 37,166 25,000 677,514 33,163 36,270
1918 100,000 132,164 25,000 686,310 20,800 108,776
1919 100,000 154,593 25,000 1,312,452 93,364 0
1920 100,000 171,915 24,400 1,290,803 664,077 4,715
1921 100,000 172,473 98,900 1,095,132 721,580 4,041 0
1922 100,000 199,455 100,000 1,041,594 711,271 6,323
1923 100,000 204,320 98,400 1,230,708 804,071 8,824
1924 100,000 211,583 25,000 1,422,342 700,348 3,969
1925 100,000 179,999 25,000 1,388,762 843,819 10,572
1926 100,000 185,788 24,600 1,393,111 875,627 12,447 10,000
1927 100,000 170,393 24,600 1,583,546 682,830 13,200 48,500
1928 100,000 164,102 24,750 1,909,354 773,841 5,198 6,000
1929 100,000 100,000 100,357 24,220 2,758,817 0 4,848
1930 100,000 100,000 96,660 25,000 2,443,467 0 6,305
1931 100,000 100,000 111,645 99,700 2,257,679 50,000 8,216
1932 100,000 100,000 65,940 100,000 1,678,410 0 17,906
1933 100,000 100,000 64,235 99,340 1,650,955 0 447
1934 175,000 50,000 60,902 100,000 2,013,832 0 8,861
1935 0
1936 175,000 62,500 52,060 2,440,020 9,011
1937
1938
1939 175,000 110,000 59,906 2,263,012 0 8,801
1940 175,000 117,500 26,737 2,368,694 0 8,821
1941 175,000 125,000 24,368 2,808,105 0 4,576

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.