Charter
#9509
Bank ID
9509
Years
1909–1931
Observations
23

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1909
1910 76,301 33,634 6,250 16,282 16,215 3,920
1911 119,817 66,870 6,250 21,193 20,209 5,295
1912 204,636 58,880 6,250 25,823 103,317 10,360
1913 165,493 78,351 6,250 42,696 32,396 5,800
1914 136,371 74,505 6,250 29,807 19,371 6,378
1915 124,922 70,193 6,250 29,848 11,939 6,692
1916 175,944 83,657 6,250 24,795 49,234 12,008
1917 234,424 125,511 16,250 24,395 22,174 46,094
1918 256,941 137,377 12,250 29,514 51,746 25,741 313
1919 315,790 157,647 12,250 38,728 65,070 41,791 312
1920 373,663 257,103 28,700 37,068 33,165 17,314 313
1921 392,605 301,788 18,700 40,492 13,753 17,559 313
1922 388,393 246,611 7,250 92,165 26,549 15,505 313
1923 454,356 234,447 6,250 139,618 52,002 19,299 2,740
1924 760,718 310,091 56,850 324,802 28,799 37,487 2,689
1925 905,902 432,145 87,197 259,201 52,961 74,086 313
1926 823,725 422,434 33,469 210,321 156,283 1,218
1927 867,204 381,174 37,650 341,258 105,583 1,539
1928 804,663 358,600 7,750 341,055 96,414 844
1929 874,471 372,975 7,750 345,238 93,623 54,885
1930 745,150 351,674 7,750 262,092 80,848 42,786
1931 761,720 306,834 7,750 335,576 68,485 43,075

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1909
1910 25,000 0 0 6,250 0 44,380 671
1911 25,000 0 341 6,250 0 88,226 0
1912 25,000 0 3,100 6,250 120 169,459 707
1913 25,000 5,000 880 6,250 23 127,758 582
1914 25,000 7,500 282 6,250 90 96,461 788
1915 25,000 8,000 920 6,250 55,035 27,838 1,879
1916 25,000 9,000 976 6,250 99,040 34,084 1,594
1917 25,000 10,700 41 6,250 123,923 58,010 10,500
1918 25,000 13,157 6,250 145,821 66,713 0
1919 25,000 16,147 6,250 178,802 89,591 0
1920 25,000 18,970 6,250 184,677 136,294 2,472
1921 25,000 18,153 6,250 169,946 126,924 11,332 35,000
1922 25,000 17,953 6,250 161,601 94,088 5,501
1923 50,000 18,726 6,250 241,143 133,206 5,031
1924 50,000 22,799 6,250 419,774 223,483 13,412
1925 50,000 29,615 6,250 482,284 324,601 13,152
1926 50,000 39,459 6,250 405,352 289,835 32,829 0
1927 50,000 39,237 6,250 472,770 289,586 9,361 0
1928 50,000 40,000 6,250 298,036 337,959 17,220 55,198
1929 50,000 25,000 16,455 6,250 633,986 113,581 29,199
1930 50,000 25,000 5,355 6,250 552,975 101,372 4,198
1931 50,000 15,000 2,832 6,250 486,582 197,256 3,800

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.