The Marine National Bank of
San Diego, California
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1909† | ||||||
| 1910 | 501,695 | 284,740 | 25,437 | 45,819 | 105,327 | 40,372 |
| 1911 | 786,499 | 534,542 | 25,437 | 48,966 | 134,899 | 42,655 |
| 1912 | 1,250,025 | 821,831 | 30,544 | 46,752 | 269,531 | 81,367 |
| 1913 | 1,254,447 | 843,508 | 55,535 | 70,029 | 174,325 | 111,050 |
| 1914 | 1,141,295 | 833,007 | 55,000 | 56,847 | 106,263 | 90,178 |
| 1915 | 846,276 | 577,965 | 55,000 | 99,050 | 58,916 | 55,345 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1909† | |||||||||
| 1910 | 100,000 | 50,000 | 0 | 25,000 | 0 | 294,901 | 31,794 | ||
| 1911 | 100,000 | 50,000 | 0 | 25,000 | 0 | 574,533 | 36,966 | ||
| 1912 | 100,000 | 50,000 | 3,020 | 24,200 | 5,063 | 1,006,606 | 61,136 | ||
| 1913 | 100,000 | 50,000 | 1,454 | 24,200 | 30,064 | 1,004,566 | 44,163 | ||
| 1914 | 100,000 | 30,000 | 11,142 | 25,000 | 20,113 | 815,780 | 139,260 | ||
| 1915 | 100,000 | 20,000 | 0 | 24,100 | 461,139 | 223,777 | 17,260 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.