Charter
#9411
Bank ID
9411
Years
1909–1941
Observations
33

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1909 106,967 62,113 6,375 8,647 23,791 6,041
1910 145,740 93,933 12,500 6,631 22,133 10,543
1911 122,750 65,858 12,500 11,205 27,128 6,059
1912 120,639 73,612 13,500 6,120 24,410 2,997
1913 133,799 81,598 28,891 7,762 9,419 6,126
1914 145,860 87,722 29,200 11,404 13,814 3,720
1915 162,340 87,545 15,200 37,339 17,531 4,725
1916 212,967 104,692 18,000 45,605 35,581 9,089
1917 280,266 163,595 16,448 71,254 17,622 11,347
1918 288,287 178,815 23,750 61,031 10,082 13,062 1,547
1919 456,647 266,334 41,248 68,870 54,533 16,027 9,635
1920 590,054 357,053 101,588 63,935 28,002 24,651 14,825
1921 408,330 212,385 95,238 53,390 26,056 17,990 3,271
1922 494,730 316,177 86,816 47,449 30,552 10,956 2,780
1923 534,303 322,598 94,815 50,426 42,662 20,999 2,803
1924 462,522 221,922 87,023 99,264 28,867 21,996 3,450
1925 608,410 326,596 101,797 121,839 39,999 15,251 2,926
1926 593,115 308,309 116,506 105,049 60,170 3,081
1927 653,658 376,301 128,672 84,892 61,172 2,621
1928 819,850 387,630 146,767 190,008 92,311 3,134
1929 718,670 336,975 103,000 151,354 89,554 37,787
1930 698,904 346,997 80,200 143,363 88,970 39,374
1931 595,118 244,334 93,050 151,737 64,703 41,294
1932 571,681 247,433 98,050 146,474 39,796 39,928
1933 565,963 214,086 141,050 108,040 61,889 40,898
1934 739,609 203,727 167,624 104,913 231,479 31,866
1935 749,932 288,019 148,775 78,810 202,979 31,349
1936 836,171 265,204 180,000 106,310 254,282 30,375
1937
1938 835,261 277,277 152,750 110,708 255,447 39,079
1939 801,497 226,164 120,500 93,188 327,287 34,358
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1909 25,000 0 980 6,250 0 74,737 0
1910 25,000 600 864 12,500 0 106,776 0
1911 25,000 1,100 792 12,500 0 83,358 0
1912 25,000 1,450 49 12,497 125 81,518 0
1913 25,000 1,800 127 11,998 14,044 80,830 0
1914 25,000 1,900 497 12,497 14,721 91,245 0
1915 25,000 2,500 1,094 12,497 81,919 39,330 0
1916 25,000 2,900 346 12,498 126,540 45,683 0
1917 25,000 3,400 846 12,500 142,625 85,895 10,000
1918 25,000 4,291 12,500 125,002 82,794 38,700
1919 25,000 14,952 12,500 232,197 88,574 83,424
1920 50,000 26,164 49,497 284,405 114,661 65,328
1921 50,000 12,271 48,597 189,805 101,997 660 5,000
1922 50,000 15,375 49,997 251,160 88,983 2,152
1923 50,000 11,082 49,198 266,989 130,975 861
1924 50,000 12,380 49,095 207,008 143,467 574
1925 50,000 12,186 48,995 239,672 192,654 19,947
1926 50,000 10,666 49,095 280,533 190,987 11,834 0
1927 50,000 10,000 48,895 279,749 209,235 7,652 48,127
1928 50,000 11,121 49,995 427,982 270,769 7,775 2,208
1929 50,000 10,000 2,739 49,995 605,936 0 0
1930 50,000 10,000 6,582 49,995 559,118 23,209 0
1931 50,000 10,000 3,864 49,995 481,259 0 0
1932 50,000 10,000 5,547 49,995 396,168 59,849 122
1933 90,000 10,000 8,776 49,995 407,071 0 121
1934 50,000 10,000 4,445 9,997 663,817 0 1,350
1935 50,000 10,000 2,351 683,978 0 3,603
1936 50,000 12,000 9,215 763,813 0 1,143
1937 0
1938 50,000 14,400 11,069 758,709 1,083
1939 50,000 15,600 1,842 731,953 2,102
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.