Charter
#9373
Bank ID
9373
Years
1909–1937
Observations
29

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1909 85,864 48,940 9,424 6,698 17,596 3,200
1910 99,987 55,338 11,949 7,024 23,847 1,829
1911 75,557 51,203 11,948 4,333 5,625 2,448
1912 85,540 57,684 11,890 4,300 8,793 2,873
1913 95,206 57,378 11,750 6,500 16,508 3,070
1914 101,498 68,429 11,750 2,568 14,891 3,860
1915 129,218 60,177 11,750 6,616 45,832 4,813
1916 174,347 67,318 11,750 6,350 81,698 7,231
1917 186,321 128,901 11,750 6,350 14,405 24,915
1918 138,411 101,918 11,750 6,400 10,756 7,000 587
1919 183,154 126,950 14,750 6,400 25,966 8,500 588
1920 255,989 175,204 11,750 6,400 47,048 15,000 587
1921 194,028 143,278 11,750 6,900 22,406 8,549 1,145
1922 176,131 142,510 11,750 6,900 6,049 8,141 781
1923 179,811 133,991 11,750 6,900 17,728 8,650 789
1924 168,968 115,753 11,750 6,900 25,689 8,169 705
1925 168,985 102,632 11,750 8,900 37,207 7,688 808
1926 156,435 76,822 11,750 14,400 52,763 700
1927 155,857 108,533 11,750 16,270 18,613 691
1928 165,138 105,175 11,750 20,080 27,474 659
1929 181,099 123,951 11,750 900 35,010 9,488
1930 181,621 77,961 25,000 4,123 66,306 8,231
1931 170,700 74,594 25,000 11,831 51,368 7,907
1932 147,816 59,822 25,000 11,850 44,290 6,851
1933 145,754 52,359 25,000 9,995 51,466 6,934
1934 139,414 52,820 27,500 14,353 37,750 6,991
1935 118,555 45,987 10,900 12,375 44,580 4,713
1936 117,944 37,087 7,700 9,075 59,448 4,634
1937 137,954 32,268 15,200 9,075 77,852 3,559

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs
1909 25,000 0 316 9,250 51,297 0
1910 25,000 300 300 11,750 62,637 0
1911 25,000 700 1,092 11,750 37,015 0
1912 25,000 1,000 1,152 11,750 41,638 5,000
1913 25,000 1,250 1,777 11,750 55,429 0
1914 25,000 1,500 2,450 11,750 50,798 10,000
1915 25,000 1,750 3,659 11,750 87,059 0 0
1916 25,000 2,225 3,338 11,250 132,534 0 0
1917 25,000 3,000 3,439 11,750 143,132 0 0
1918 25,000 7,685 11,250 94,476 0 0
1919 25,000 6,484 11,750 119,920 20,000 0
1920 25,000 8,723 11,750 170,188 30,000 10,238
1921 25,000 10,279 11,750 115,636 30,000 1,363
1922 25,000 10,365 11,350 103,139 20,000 1,277
1923 25,000 6,344 11,350 116,294 20,000 823
1924 25,000 6,900 11,450 97,688 26,132 1,737
1925 25,000 5,717 11,750 88,591 37,417 510
1926 25,000 2,303 11,750 85,354 30,183 1,845
1927 25,000 1,552 11,750 77,382 38,717 1,456
1928 25,000 1,446 11,750 90,754 35,253 935
1929 25,000 0 776 11,330 143,993
1930 25,000 0 1,626 25,000 129,995
1931 25,000 400 1,425 25,000 118,875
1932 25,000 600 1,076 25,000 96,140
1933 25,000 600 2,082 25,000 93,072
1934 25,000 600 1,898 25,000 86,916
1935 25,000 600 2,156 90,799
1936 25,000 600 3,000 89,344
1937 25,000 600 2,229 110,125