Charter
#9336
Bank ID
9336
Years
1909–1941
Observations
33

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1909 138,098 85,685 7,659 17,920 19,913 6,921
1910 145,022 84,056 7,547 15,670 31,369 6,380
1911 154,841 91,598 7,500 15,670 33,007 7,066
1912 200,764 139,690 7,500 16,670 26,207 10,697
1913 209,239 133,180 7,500 16,670 41,491 10,398
1914 236,552 756,346 7,500 16,754 44,788 11,164
1915 215,762 164,334 7,500 17,770 17,582 8,576
1916 237,622 181,851 7,500 17,770 20,064 10,437
1917 250,493 186,517 17,550 17,770 14,706 13,950
1918 292,300 170,617 55,033 17,770 29,942 17,234 1,704
1919 339,819 202,172 49,217 17,770 47,486 20,999 2,175
1920 414,424 272,108 43,063 20,002 55,340 23,021 890
1921 362,884 239,201 48,100 20,112 41,047 13,952 472
1922 302,683 224,996 17,500 22,287 22,931 14,588 381
1923 293,157 220,851 17,500 21,687 18,591 14,148 380
1924 316,567 211,302 17,500 25,362 45,199 16,804 400
1925 298,508 221,230 17,500 26,637 16,586 16,143 412
1926 295,673 220,908 17,500 27,438 29,341 486
1927 314,108 197,608 17,500 41,775 56,762 463
1928 291,860 190,935 7,500 44,042 48,873 510
1929 278,042 162,470 11,000 22,537 53,394 28,641
1930 241,831 134,997 7,500 26,237 44,851 28,246
1931 215,507 110,045 7,500 38,101 33,150 26,711
1932 210,971 105,050 7,500 31,857 36,519 30,045
1933 255,667 78,535 50,750 32,507 64,998 28,877
1934 328,963 57,299 69,800 49,789 126,389 25,686
1935 333,311 90,824 31,363 112,813 77,662 20,649
1936 389,904 119,976 6,500 110,751 133,307 19,370
1937 382,744 151,215 14,000 119,638 79,466 18,425
1938 387,418 162,030 21,500 112,540 77,940 13,408
1939
1940 507,085 188,261 36,500 147,743 122,564 12,017
1941 652,824 198,856 37,100 136,395 269,448 11,025

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1909 30,000 3,500 503 7,500 0 96,596 0
1910 30,000 4,500 341 7,500 0 102,681 0
1911 30,000 5,500 305 7,500 0 111,536 0
1912 30,000 6,000 567 7,500 133 144,974 11,590
1913 30,000 6,000 581 7,200 97 165,361 0
1914 30,000 6,000 1,125 7,100 95 192,197 35
1915 30,000 6,000 528 7,500 166,734 0 5,000
1916 30,000 6,000 608 7,500 168,514 0 25,000
1917 30,000 6,000 189 7,500 17,762 45 30,000
1918 30,000 6,000 7,500 208,757 42 40,000
1919 30,000 7,365 7,500 268,012 15,000 11,942
1920 60,000 23,794 7,200 317,048 0 6,382
1921 60,000 21,833 7,500 194,260 0 67 79,224
1922 60,000 17,567 7,200 180,236 0 0
1923 60,000 16,971 7,500 186,836 0 0
1924 60,000 17,453 7,500 231,610 0 2
1925 60,000 17,875 7,500 205,234 0 0
1926 60,000 18,060 7,500 177,195 1,841 0 31,077
1927 60,000 19,137 7,500 206,134 21,210 18 109
1928 60,000 19,537 7,500 173,495 28,810 2,518 0
1929 60,000 15,000 5,139 6,110 191,733 0 60
1930 60,000 15,000 4,914 7,500 142,120 10,886 1,411
1931 60,000 15,000 3,159 7,200 128,345 0 1,803
1932 60,000 15,000 1,510 7,500 126,961 0 0
1933 60,000 9,000 2,740 50,000 133,927 0 0
1934 60,000 9,000 4,997 50,000 204,966 0 0
1935 60,000 12,000 4,680 256,357 0 274
1936 60,000 16,000 6,399 307,505 0 0
1937 60,000 17,500 6,998 298,246 0 0
1938 60,000 19,000 5,869 302,549 0 0
1939
1940 60,000 25,000 6,891 415,192 0 2
1941 60,000 28,000 6,824 557,994 0 6

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.