Charter
#9273
Bank ID
9273
Years
1909–1933
Observations
25

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1909 272,079 172,146 20,925 30,235 31,104 17,669
1910 283,187 200,092 20,475 23,201 25,454 13,965
1911 305,487 168,157 20,350 22,463 80,279 14,238
1912 332,399 182,134 29,300 15,634 86,919 18,412
1913 312,479 205,342 31,300 13,822 40,302 21,706
1914 353,253 230,605 37,100 21,750 45,595 18,203
1915 370,429 231,230 40,100 13,625 70,140 15,334
1916 536,205 276,339 40,340 13,685 189,752 16,089
1917 726,770 419,547 76,000 53,902 44,955 132,365
1918 650,867 365,082 173,893 28,525 52,452 28,206 2,709
1919 886,371 553,537 143,946 27,234 102,581 41,276 17,797
1920 828,950 578,052 145,455 14,077 52,562 36,595 2,209
1921 706,693 465,617 136,605 24,262 44,730 30,055 5,424
1922 689,297 478,456 120,354 19,720 42,886 23,559 4,318
1923 596,440 491,312 49,190 11,369 18,444 22,453 3,672
1924 681,385 424,918 49,190 25,717 154,803 23,756 2,998
1925 667,403 498,180 72,990 27,136 66,750 0 2,645
1926 655,080 475,923 78,740 25,551 70,984 3,882
1927 653,443 390,010 63,990 31,099 165,695 2,649
1928 720,411 464,365 61,590 54,454 135,718 4,284
1929 762,798 575,192 61,640 51,413 52,407 22,146
1930 614,440 408,755 61,640 34,177 95,436 14,432
1931 461,091 319,609 50,690 28,819 49,091 12,882
1932 384,861 299,615 43,440 22,263 5,441 14,102
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1909 40,000 10,000 404 20,000 0 195,549 6,126
1910 40,000 10,000 996 20,000 0 212,191 0
1911 40,000 10,000 496 20,000 0 234,991 0
1912 40,000 10,000 768 24,000 790 255,574 1,267
1913 40,000 10,000 1,294 28,850 648 231,690 0
1914 40,000 10,000 1,920 37,000 79 255,724 8,529
1915 40,000 10,000 2,786 39,000 221,875 50,475 6,293
1916 40,000 10,000 2,240 40,000 263,880 170,140 9,945
1917 40,000 15,000 8,436 39,000 294,004 320,037 10,292
1918 50,000 12,330 40,000 295,878 218,687 33,972
1919 50,000 32,440 43,000 468,223 278,334 14,374
1920 50,000 23,161 37,900 316,791 347,834 53,263
1921 50,000 27,137 42,200 260,858 246,236 20,262 60,000
1922 50,000 22,170 42,300 184,221 273,557 21,747
1923 50,000 24,514 43,000 183,947 264,818 14,574
1924 50,000 22,455 41,100 258,351 297,071 12,393
1925 50,000 19,295 42,000 216,373 302,186 11,464
1926 50,000 29,880 42,100 185,010 340,884 7,206 0
1927 50,000 26,870 39,300 232,842 299,035 5,396 0
1928 50,000 28,321 41,500 265,693 327,744 7,153 0
1929 50,000 22,000 5,035 40,600 577,592 67,571 0
1930 50,000 22,000 174 43,000 460,717 38,549 0
1931 50,000 10,000 3,367 43,000 351,074 3,650 0
1932 50,000 10,000 1,743 43,000 230,696 49,393 29
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.