The First National Bank of
Hardin, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 68,406 | 37,085 | 6,496 | 6,000 | 15,900 | 2,925 | |||
| 1909 | 132,820 | 78,220 | 15,400 | 7,081 | 26,966 | 5,153 | |||
| 1910 | 162,039 | 84,818 | 25,437 | 8,860 | 35,746 | 7,178 | |||
| 1911 | 171,784 | 98,844 | 25,312 | 12,088 | 29,067 | 6,493 | |||
| 1912 | 198,446 | 122,481 | 25,125 | 16,397 | 25,276 | 9,167 | |||
| 1913 | 215,375 | 124,143 | 25,000 | 17,624 | 40,350 | 8,258 | |||
| 1914 | 274,738 | 174,417 | 25,000 | 19,274 | 45,884 | 10,163 | |||
| 1915 | 319,778 | 216,326 | 25,000 | 22,845 | 44,862 | 10,745 | |||
| 1916 | 378,530 | 239,192 | 25,000 | 19,749 | 80,967 | 13,622 | |||
| 1917 | 528,683 | 380,365 | 40,000 | 33,150 | 28,369 | 46,799 | |||
| 1918 | 598,414 | 398,623 | 51,100 | 32,738 | 89,463 | 24,740 | 1,750 | ||
| 1919 | 936,429 | 729,541 | 41,000 | 42,278 | 67,823 | 54,537 | 1,250 | ||
| 1920 | 984,722 | 681,167 | 25,271 | 47,441 | 160,352 | 69,238 | 1,250 | ||
| 1921 | 731,729 | 526,874 | 30,130 | 53,448 | 79,222 | 40,354 | 1,701 | ||
| 1922 | 648,141 | 483,830 | 25,302 | 51,168 | 62,239 | 24,039 | 1,563 | ||
| 1923 | 715,828 | 500,481 | 25,803 | 70,609 | 76,276 | 38,330 | 4,329 | ||
| 1924 | 696,876 | 434,482 | 31,935 | 80,067 | 110,142 | 30,891 | 9,359 | ||
| 1925 | 576,495 | 419,071 | 25,566 | 79,946 | 19,852 | 26,921 | 5,139 | ||
| 1926† | |||||||||
| 1927 | 404,751 | 173,487 | 65,825 | 47,528 | 108,893 | 9,018 | |||
| 1928 | 386,748 | 171,742 | 65,300 | 89,387 | 59,069 | 1,250 | |||
| 1929 | 372,518 | 137,083 | 83,650 | 79,787 | 59,411 | 12,587 | |||
| 1930 | 389,435 | 107,531 | 88,650 | 112,062 | 68,421 | 12,768 | |||
| 1931 | 374,633 | 87,457 | 88,300 | 145,514 | 40,917 | 12,445 | |||
| 1932 | 405,006 | 81,219 | 78,400 | 153,184 | 79,652 | 12,551 | |||
| 1933 | 411,119 | 75,782 | 68,300 | 138,339 | 115,706 | 12,992 | |||
| 1934 | 474,105 | 81,270 | 84,050 | 195,970 | 100,948 | 11,867 | |||
| 1935 | 512,992 | 91,558 | 27,350 | 169,795 | 217,356 | 6,930 | |||
| 1936 | 506,226 | 130,737 | 34,300 | 121,593 | 214,824 | 4,772 | |||
| 1937 | 524,660 | 139,162 | 42,800 | 97,867 | 240,976 | 3,855 | |||
| 1938 | 550,396 | 157,851 | 50,300 | 101,130 | 234,566 | 6,549 | |||
| 1939 | 658,445 | 184,033 | 57,800 | 52,801 | 357,993 | 5,818 | |||
| 1940 | 653,178 | 232,340 | 65,300 | 34,520 | 315,680 | 5,338 | |||
| 1941 | 746,031 | 345,165 | 65,300 | 31,961 | 297,236 | 6,369 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | 25,000 | 0 | 164 | 0 | 0 | 43,242 | 0 | ||||||
| 1909 | 25,000 | 500 | 127 | 15,000 | 0 | 92,195 | 0 | ||||||
| 1910 | 25,000 | 1,250 | 1,047 | 25,000 | 0 | 109,745 | 0 | ||||||
| 1911 | 25,000 | 2,500 | 1,106 | 25,000 | 0 | 118,181 | 0 | ||||||
| 1912 | 40,000 | 7,500 | 1,080 | 25,000 | 0 | 124,266 | 600 | ||||||
| 1913 | 40,000 | 8,500 | 2,018 | 25,000 | 100 | 139,757 | 0 | ||||||
| 1914 | 40,000 | 10,500 | 2,072 | 25,000 | 144 | 197,022 | 0 | ||||||
| 1915 | 40,000 | 12,500 | 2,942 | 25,000 | 178,316 | 61,020 | 0 | ||||||
| 1916 | 40,000 | 16,000 | 4,691 | 25,000 | 208,250 | 84,589 | 0 | ||||||
| 1917 | 65,000 | 31,000 | 2,963 | 25,000 | 292,720 | 112,000 | 0 | ||||||
| 1918 | 65,000 | 39,279 | 25,000 | 289,125 | 150,000 | 30,010 | |||||||
| 1919 | 65,000 | 42,088 | 25,000 | 575,691 | 220,373 | 8,277 | |||||||
| 1920 | 65,000 | 46,445 | 24,300 | 510,620 | 220,000 | 118,357 | |||||||
| 1921 | 65,000 | 50,219 | 24,600 | 387,820 | 168,000 | 11,091 | 25,000 | ||||||
| 1922 | 65,000 | 51,033 | 25,000 | 247,970 | 156,137 | 15,975 | |||||||
| 1923 | 65,000 | 35,000 | 24,500 | 354,990 | 148,468 | 24,243 | |||||||
| 1924 | 65,000 | 20,000 | 25,000 | 402,162 | 103,215 | 19,263 | |||||||
| 1925 | 65,000 | 10,000 | 25,000 | 330,578 | 117,544 | 9,123 | |||||||
| 1926† | |||||||||||||
| 1927 | 65,000 | 4,202 | 25,000 | 111,819 | 197,749 | 908 | 63 | ||||||
| 1928 | 65,000 | 22,032 | 24,500 | 182,637 | 89,871 | 2,708 | 0 | ||||||
| 1929 | 65,000 | 10,000 | 14,545 | 25,000 | 257,973 | 0 | |||||||
| 1930 | 65,000 | 10,000 | 18,221 | 25,000 | 271,213 | 0 | |||||||
| 1931 | 65,000 | 11,000 | 12,808 | 25,000 | 260,768 | 57 | |||||||
| 1932 | 65,000 | 11,000 | 18,832 | 25,000 | 285,174 | 0 | |||||||
| 1933 | 65,000 | 11,000 | 9,138 | 25,000 | 300,975 | 6 | |||||||
| 1934 | 65,000 | 12,000 | 7,640 | 25,000 | 364,405 | 60 | |||||||
| 1935 | 50,000 | 13,750 | 2,281 | 446,794 | 167 | ||||||||
| 1936 | 50,000 | 14,500 | 19,098 | 422,621 | 7 | ||||||||
| 1937 | 50,000 | 15,625 | 18,655 | 440,380 | 0 | ||||||||
| 1938 | 50,000 | 16,235 | 16,171 | 467,912 | 78 | ||||||||
| 1939 | 50,000 | 17,056 | 16,661 | 574,713 | 15 | ||||||||
| 1940 | 50,000 | 17,056 | 15,905 | 570,217 | 0 | ||||||||
| 1941 | 50,000 | 17,300 | 19,503 | 659,147 | 81 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.